Lightning | 4 |
Shell Shockers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
101 | Sat, Jan. 21, 2023 8:30 AM | Edmonton Soccer Centre West - Field 4 | Lightning | Shell Shockers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lightning | 3 | 2 | 0 | 5 |
Shell Shockers | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lightning | 0 | 0 | 0 | 0 |
Shell Shockers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lightning | -- |
Shell Shockers | -- |
Period 1 |
---|
Shell Shockers at 20:44 - #2 Grayson Bennett from #21 Lukas Kaijalainen |
Lightning at 17:36 - #19 Oliver Luchanski |
Lightning at 8:53 - #14 Aaron Lee from #25 Erik Greene |
Shell Shockers at 7:49 - #21 Lukas Kaijalainen from #28 Eli Mannella and #2 Grayson Bennett |
Lightning at 6:45 - #25 Erik Greene |
Period 2 |
Lightning at 17:33 - #19 Oliver Luchanski |
Shell Shockers at 9:36 - #2 Grayson Bennett from #21 Lukas Kaijalainen |
Shell Shockers at 8:37 - #21 Lukas Kaijalainen |
Shell Shockers at 7:35 - #21 Lukas Kaijalainen |
Lightning at 4:35 - #19 Oliver Luchanski from #14 Aaron Lee and #12 Carter Capnerhurst |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Oliver Luchanski | 3 | 0 | 3 | 0 |
14 | Aaron Lee | 1 | 1 | 2 | 0 |
25 | Erik Greene | 1 | 1 | 2 | 0 |
12 | Carter Capnerhurst | 0 | 1 | 1 | 0 |
0 | Christophe Henri | 0 | 0 | 0 | 0 |
9 | Ava Legault | 0 | 0 | 0 | 0 |
11 | Nicholas Matiushyk | 0 | 0 | 0 | 0 |
13 | Elliott Hyde | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
0 | Christophe Henri | 50:00 | 5 | 0 | -5 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Lukas Kaijalainen | 3 | 2 | 5 | 0 |
2 | Grayson Bennett | 2 | 1 | 3 | 0 |
28 | Eli Mannella | 0 | 1 | 1 | 0 |
5 | Warren Anderson | 0 | 0 | 0 | 0 |
6 | Kipton Fleet | 0 | 0 | 0 | 0 |
12 | Liam Sparrow | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
5 | Warren Anderson | 25:00 | 1 | 0 | -1 |
12 | Liam Sparrow | 25:00 | 3 | 0 | -3 |
Name |
---|
Tyson, Ref |