| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| AllStars Comets | 2 | 1 | 2 | 5 | |
| U11 Grizzlies | 0 | 3 | 3 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| AllStars Comets | 27 | 27 | |||
| U11 Grizzlies | 28 | 28 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Jacob Brassard | 0 | 0 | 0 | 0 |
| 14 | Caden MacLeod | 1 | 2 | 3 | 0 |
| 16 | Grayson Lakey | 0 | 0 | 0 | 0 |
| 2 | Jeevan Dhaliwal | 0 | 0 | 0 | 0 |
| 20 | Anastasia Hazelden | 0 | 0 | 0 | 0 |
| 21 | Ethan Lyons | 0 | 0 | 0 | 0 |
| 29 | Ava Legault | 0 | 0 | 0 | 0 |
| 3 | Benjamin Bird | 0 | 0 | 0 | 0 |
| 35 | Tate Mundt | 2 | 0 | 2 | 2 |
| 5 | Porter Moore | 0 | 0 | 0 | 0 |
| 7 | Dyer Quan | 0 | 0 | 0 | 2 |
| 8 | Jenson Lee | 0 | 0 | 0 | 0 |
| 9 | Winston Chute | 0 | 1 | 1 | 0 |
| 92 | Avery Fulks | 0 | 0 | 0 | 0 |
| 93 | Concord Lee | 1 | 0 | 1 | 0 |
| 98 | Oliver Grande | 0 | 0 | 0 | 0 |
| 99 | Calvin Stockwell | 1 | 0 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 98 | Oliver Grande | 39:00 | 6 | 28 | 22 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Rowan Oscroft | 0 | 0 | 0 | 2 |
| 15 | Borj Mikhail Decena | 1 | 1 | 2 | 0 |
| 16 | Léandro Dutra | 3 | 2 | 5 | 0 |
| 18 | Solomon Lerner | 0 | 0 | 0 | 0 |
| 19 | Timothy Pylypow | 0 | 0 | 0 | 0 |
| 2 | Landyn Lesyk | 0 | 0 | 0 | 0 |
| 20 | Simrin Sehra | 0 | 0 | 0 | 0 |
| 21 | Aiden Magyar | 0 | 1 | 1 | 2 |
| 22 | Cohen Tyner | 0 | 0 | 0 | 0 |
| 27 | Ayaan Purewal | 0 | 0 | 0 | 0 |
| 28 | Warner Klaus | 2 | 0 | 2 | 0 |
| 35 | Will Turner | 0 | 0 | 0 | 0 |
| 38 | Jackson Cooper | 0 | 1 | 1 | 2 |
| 53 | Kawhii White | 0 | 0 | 0 | 0 |
| 54 | Tavio Carswell | 0 | 0 | 0 | 0 |
| 8 | Sahibjot Sanghera | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Will Turner | 39:00 | 5 | 27 | 22 | 0.81 |
| Ref |
| Tk |
| Ref |