| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| AllStars Titans | 1 | 1 | 1 | 3 | |
| U9 Lions | 5 | 3 | 4 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Mason Ammar | 0 | 0 | 0 | 0 |
| 11 | Sage Van Someren | 0 | 0 | 0 | 2 |
| 13 | Nate Schick | 0 | 0 | 0 | 0 |
| 15 | Leo Chin | 0 | 0 | 0 | 2 |
| 17 | Benjamin Verchomin | 2 | 1 | 3 | 0 |
| 20 | Reilly Boyd | 0 | 0 | 0 | 0 |
| 27 | Hendrix Pinter | 0 | 1 | 1 | 0 |
| 29 | Aiden Bradbury | 0 | 0 | 0 | 0 |
| 31 | Elliot Carter | 0 | 0 | 0 | 0 |
| 66 | Marcus Adeney | 0 | 0 | 0 | 0 |
| 67 | Enzo Adams | 0 | 0 | 0 | 0 |
| 7 | Hunter Sherlock | 0 | 1 | 1 | 0 |
| 88 | Ashton Reiter | 0 | 0 | 0 | 0 |
| 93 | Ira Rain | 0 | 0 | 0 | 0 |
| 97 | Celia Bull | 0 | 1 | 1 | 2 |
| 98 | Lukas Wong | 1 | 0 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Ashton Reiter | 48:00 | 12 | 29 | 17 | 0.59 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Maddex Elliott | 0 | 1 | 1 | 0 |
| 11 | Elias Hulowski | 2 | 0 | 2 | 0 |
| 14 | Gunner Tooke | 0 | 1 | 1 | 0 |
| 15 | Emmet Susa | 0 | 0 | 0 | 0 |
| 17 | Parker Brown | 0 | 0 | 0 | 0 |
| 2 | Micah Truong | 4 | 1 | 5 | 0 |
| 3 | Aven Toma | 0 | 0 | 0 | 0 |
| 4 | Eric Bennett | 6 | 0 | 6 | 0 |
| 6 | Hunter Forest | 0 | 2 | 2 | 0 |
| 8 | Carson Branton | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 15 | Emmet Susa | 48:00 | 3 | 18 | 15 | 0.83 |
| Ref |
| Tmkpr |
| Ref |