| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Yeti 2010 | 0 | 2 | 1 | 3 | |
| Beverly Bullies JR | 1 | 0 | 4 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Yeti 2010 | 19 | 19 | |||
| Beverly Bullies JR | 23 | 23 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 100 | Team Yeti | 0 | 0 | 0 | 0 |
| 12 | Jaxson MacFarlane | 1 | 1 | 2 | 0 |
| 17 | Logan Harmata | 0 | 0 | 0 | 0 |
| 29 | Noah Lyons | 0 | 0 | 0 | 0 |
| 31 | Reyer Visser | 0 | 0 | 0 | 2 |
| 43 | Jonathan Mitchell | 0 | 1 | 1 | 0 |
| 66 | Samuel Smith | 1 | 0 | 1 | 0 |
| 7 | Nathan Berube | 0 | 0 | 0 | 0 |
| 74 | Ian Huisman | 0 | 0 | 0 | 0 |
| 80 | Hugo Seiler | 0 | 0 | 0 | 0 |
| 92 | Caelin Cherlet | 0 | 1 | 1 | 0 |
| 93 | Liam Bewick | 0 | 0 | 0 | 0 |
| 94 | Cameron Bosma | 0 | 0 | 0 | 0 |
| 95 | Harris Voogd | 0 | 1 | 1 | 2 |
| 96 | Matti Assefa | 1 | 2 | 3 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 80 | Hugo Seiler | 46:50 | 4 | 23 | 19 | 0.83 |
| 100 | Team Yeti | 01:10 | 1 | 0 | -1 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Gage Emmett | 0 | 2 | 2 | 0 |
| 13 | Mads Mikkelsen | 0 | 0 | 0 | 0 |
| 14 | Ethan Hedstrom | 0 | 1 | 1 | 0 |
| 17 | Kase Brown | 0 | 0 | 0 | 0 |
| 21 | Eaun Zivanov | 0 | 0 | 0 | 4 |
| 23 | Carter Anderson | 0 | 0 | 0 | 0 |
| 27 | Asher Ammann | 0 | 1 | 1 | 0 |
| 28 | Cashlin Edwards | 1 | 1 | 2 | 0 |
| 31 | Brandon Lirondelle | 0 | 0 | 0 | 0 |
| 44 | Cohen Soetaert | 0 | 1 | 1 | 2 |
| 6 | Rhett Kieser | 0 | 0 | 0 | 0 |
| 67 | Joshua Cymbaluk | 0 | 0 | 0 | 0 |
| 68 | Noah Hagen | 1 | 0 | 1 | 0 |
| 7 | Asher Hagen | 0 | 1 | 1 | 0 |
| 77 | Kayd Ross | 0 | 0 | 0 | 0 |
| 8 | Devon Lirondelle | 0 | 0 | 0 | 0 |
| 88 | Cole Stewart | 1 | 1 | 2 | 0 |
| 9 | Landon Olson | 0 | 0 | 0 | 0 |
| 95 | Xavier Kidd | 2 | 0 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Brandon Lirondelle | 48:00 | 3 | 19 | 16 | 0.84 |
| Ref |
| Ref |
| Tk |