| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Force United | 1 | 3 | 1 | 5 | |
| U18 Oil Crushers | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Force United | 30 | 30 | |||
| U18 Oil Crushers | 9 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Riley Rankin | 1 | 0 | 1 | 2 |
| 14 | Myles Fikkert | 1 | 0 | 1 | 0 |
| 17 | Joseph Fikkert | 0 | 1 | 1 | 0 |
| 19 | Sam Mckeown | 0 | 0 | 0 | 0 |
| 200 | Hugo Seliez | 0 | 0 | 0 | 0 |
| 22 | Alexander Aberdeen | 1 | 1 | 2 | 0 |
| 25 | Zachary DiBerardino | 0 | 1 | 1 | 0 |
| 5 | Chase Welder | 2 | 0 | 2 | 0 |
| 6 | Grayson Yee | 0 | 0 | 0 | 0 |
| 72 | Parker Leduc | 0 | 0 | 0 | 0 |
| 77 | Kayd Ross | 0 | 1 | 1 | 0 |
| 79 | Brayden Berezanski-Cuadros | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 200 | Hugo Seliez | 48:00 | 0 | 9 | 9 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Alden Richardson | 0 | 0 | 0 | 0 |
| 17 | Cooper O'Driscoll | 0 | 0 | 0 | 2 |
| 18 | Ethan Reynolds | 0 | 0 | 0 | 0 |
| 20 | Lucas McConnell | 0 | 0 | 0 | 0 |
| 41 | Gabriel Evoy | 0 | 0 | 0 | 0 |
| 53 | Austin Weaver-Reves | 0 | 0 | 0 | 2 |
| 6 | Robert McLaughlin | 0 | 0 | 0 | 2 |
| 61 | Cashlin Edwards | 0 | 0 | 0 | 0 |
| 7 | Axton Ross | 0 | 0 | 0 | 0 |
| 71 | Xaiver Kidd | 0 | 0 | 0 | 2 |
| 8 | Adrix Ross | 0 | 0 | 0 | 2 |
| 87 | Damien Tobar | 0 | 0 | 0 | 0 |
| 94 | Carter McFadden | 0 | 0 | 0 | 0 |
| 97 | Jayden Reves | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 13 | Alden Richardson | 48:00 | 5 | 30 | 25 | 0.83 |
| Ref |
| Ref |
| Tk |