Bears | 4 |
Broncos | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
130 | Tue, May. 10, 2022 6:30 PM | Edmonton Soccer Centre West - Field 2 | Bears | Broncos |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bears | 0 | 3 | 0 | 0 | 3 |
Broncos | 2 | 1 | 0 | 0 | 3 |
Period 1 |
---|
Broncos at 23:14 - #12 Avery Cudmore from #10 Theodore Lopetinsky |
Broncos at 3:07 - #11 Hendrick Busby from #10 Theodore Lopetinsky |
Period 2 |
Bears at 23:37 - #7 Anthony Kontargy |
Bears at 16:24 - #9 Beau Kelly from #7 Anthony Kontargy and #13 Carter Savage |
Bears at 6:39 - #7 Anthony Kontargy |
Broncos at 5:29 - #11 Hendrick Busby from #9 Parker Woloszyn and #10 Theodore Lopetinsky |
Period 1 |
---|
No Penalties |
Period 2 |
Broncos at 18:51 - #11 Hendrick Busby for Trip Minor 7.4(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Anthony Kontargy | 2 | 1 | 3 | 0 |
9 | Beau Kelly | 1 | 0 | 1 | 0 |
13 | Carter Savage | 0 | 1 | 1 | 0 |
4 | Alexa Ruhl | 0 | 0 | 0 | 0 |
5 | Luca Soto | 0 | 0 | 0 | 0 |
6 | Jackson Park | 0 | 0 | 0 | 0 |
8 | Tobiah Wong | 0 | 0 | 0 | 0 |
10 | Parker Matychuk | 0 | 0 | 0 | 0 |
11 | Joshua Wood | 0 | 0 | 0 | 0 |
12 | Christopher Burton | 0 | 0 | 0 | 0 |
14 | Hudson Bourgon | 0 | 0 | 0 | 0 |
17 | Nixon Chan | 0 | 0 | 0 | 0 |
18 | Benjamin Kindrat | 0 | 0 | 0 | 0 |
19 | Bentley Park | 0 | 0 | 0 | 0 |
20 | Liam Sparrow | 0 | 0 | 0 | 0 |
35 | Jaxx Noyes | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
35 | Jaxx Noyes | 55:00 | 3 | 0 | -3 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Theodore Lopetinsky | 0 | 3 | 3 | 0 |
11 | Hendrick Busby | 2 | 0 | 2 | 2 |
12 | Avery Cudmore | 1 | 0 | 1 | 0 |
9 | Parker Woloszyn | 0 | 1 | 1 | 0 |
4 | Jax Jammaz | 0 | 0 | 0 | 0 |
6 | Elliot Butz | 0 | 0 | 0 | 0 |
8 | Xavier Nagendraraj | 0 | 0 | 0 | 0 |
13 | Ryland Hayter | 0 | 0 | 0 | 0 |
14 | Oliver Luchanski | 0 | 0 | 0 | 0 |
16 | Ivor Baron | 0 | 0 | 0 | 0 |
17 | Sebastian Lavallee | 0 | 0 | 0 | 0 |
18 | Josiah Balajadia | 0 | 0 | 0 | 0 |
19 | Luca Bhatt | 0 | 0 | 0 | 0 |
20 | Caden Gray | 0 | 0 | 0 | 0 |
35 | Jaxson Dennis | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
35 | Jaxson Dennis | 55:00 | 3 | 0 | -3 |
Name |
---|
Jomari, Reff |
Karen, Timekeeper |
Owen, Ref |