Reapers - Minor | 6 |
Sharks - Minor | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1035 | Sun, Jun. 26, 2022 2:00 PM | Edmonton Soccer Centre West - Field 4 | Reapers - Minor | Sharks - Minor |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reapers - Minor | 4 | 2 | 0 | 6 |
Sharks - Minor | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reapers - Minor | 0 | |||
Sharks - Minor | 0 |
Power Plays | |
---|---|
Reapers - Minor | 0 for 3 (0.00%) |
Sharks - Minor | 0 for 3 (0.00%) |
Period 1 |
---|
Reapers - Minor at 19:20 - #18 Matthew Bradley |
Sharks - Minor at 15:54 - #17 Greidy Losier |
Reapers - Minor at 6:50 - #13 Uriah Aulin from #15 Liam Yahne and #10 Grant Simon |
Sharks - Minor at 5:51 - #17 Greidy Losier |
Reapers - Minor at 4:01 - #17 Colby Comandeur from #13 Uriah Aulin |
Reapers - Minor at 3:19 - #13 Uriah Aulin from #14 Ryker Couture |
Period 2 |
Sharks - Minor at 19:54 - #17 Greidy Losier |
Reapers - Minor at 12:24 - #13 Uriah Aulin from #7 Frank Neves and #6 Jackson Dvorak |
Sharks - Minor at 2:19 - #17 Greidy Losier |
Reapers - Minor at 0:43 (EN) - #18 Matthew Bradley from #4 Carter McFadden |
Period 1 |
---|
Reapers - Minor at 16:07 - #21 Karver Brown for Rough Minor 6.7K(2 pim) |
Sharks - Minor at 16:07 - #10 Paxton Mugford for Rough Minor 6.7K(2 pim) |
Sharks - Minor at 14:02 - #17 Greidy Losier for Trip Minor 7.4(2 pim) |
Period 2 |
Sharks - Minor at 23:26 - #19 Tyson Bohun for Trip Minor 7.4(2 pim) |
Sharks - Minor at 17:38 - #11 Brekyn Lucas for Rough Minor 6.7K(2 pim) |
Reapers - Minor at 17:38 - #17 Colby Comandeur for Rough Minor 6.7K(2 pim) |
Reapers - Minor at 16:52 - #7 Frank Neves for Trip Minor 7.4(2 pim) |
Reapers - Minor at 8:53 - #14 Ryker Couture for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Uriah Aulin | 3 | 1 | 4 | 0 |
18 | Matthew Bradley | 2 | 0 | 2 | 0 |
17 | Colby Comandeur | 1 | 0 | 1 | 2 |
4 | Carter McFadden | 0 | 1 | 1 | 0 |
6 | Jackson Dvorak | 0 | 1 | 1 | 0 |
7 | Frank Neves | 0 | 1 | 1 | 2 |
10 | Grant Simon | 0 | 1 | 1 | 0 |
14 | Ryker Couture | 0 | 1 | 1 | 2 |
15 | Liam Yahne | 0 | 1 | 1 | 0 |
8 | Jake Hogg | 0 | 0 | 0 | 0 |
11 | Harris Foster | 0 | 0 | 0 | 0 |
16 | Owen Eddy | 0 | 0 | 0 | 0 |
21 | Karver Brown | 0 | 0 | 0 | 2 |
35 | Jack Eddy | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
35 | Jack Eddy | 50:00 | 4 | 0 | -4 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Greidy Losier | 4 | 0 | 4 | 2 |
4 | Nolan Jacobs | 0 | 0 | 0 | 0 |
9 | Evan Szoo | 0 | 0 | 0 | 0 |
10 | Paxton Mugford | 0 | 0 | 0 | 2 |
11 | Brekyn Lucas | 0 | 0 | 0 | 2 |
14 | Nash Viney | 0 | 0 | 0 | 0 |
15 | Oleksandra Ponomarenko | 0 | 0 | 0 | 0 |
18 | Hazen Wilhauk | 0 | 0 | 0 | 0 |
19 | Tyson Bohun | 0 | 0 | 0 | 2 |
20 | Tyler Harris | 0 | 0 | 0 | 0 |
100 | Team Sharks | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
14 | Nash Viney | 49:02 | 5 | 0 | -5 |
100 | Team Sharks | 00:58 | 1 | 0 | -1 |
Name |
---|
Abigail, ref |
Melanie, tk |
Owen, ref |