U9 Broncos | 4 |
U9 Thunder | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 127 | Sat, Nov. 15, 2025 11:30 AM | Edmonton Soccer Centre West - Field 4 | U9 Broncos | U9 Thunder |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U9 Broncos | 0 | 2 | 2 | 0 | 4 |
| U9 Thunder | 0 | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U9 Broncos | 0 | 0 | 0 | 0 | 0 |
| U9 Thunder | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 Broncos | -- |
| U9 Thunder | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U9 Broncos at 7:43 - #9 Hendrix Pinter from #4 Felix Lesko and #13 Kasper Lesko |
| U9 Thunder at 3:52 - #10 Jamie Gaudet from #8 Aubrey Exton-Burwash |
| U9 Broncos at 1:49 - #4 Felix Lesko from #13 Kasper Lesko |
| Period 3 |
| U9 Thunder at 14:43 - #10 Jamie Gaudet from #8 Aubrey Exton-Burwash and #9 Hunter Forest |
| U9 Thunder at 13:35 - #13 Simon Hung from #6 Ellis DeWitt |
| U9 Broncos at 12:27 - #8 Elias Hulowski |
| U9 Thunder at 9:23 - #10 Jamie Gaudet from #19 Jeevan Dhaliwal |
| U9 Broncos at 5:34 - #9 Hendrix Pinter from #10 James Urban and #11 Eric Urban |
| Period 4 |
| U9 Thunder at 3:35 - #19 Jeevan Dhaliwal |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hendrix Pinter | 2 | 0 | 2 | 0.00 |
| 4 | Felix Lesko | 1 | 1 | 2 | 0.00 |
| 13 | Kasper Lesko | 0 | 2 | 2 | 0.00 |
| 8 | Elias Hulowski | 1 | 0 | 1 | 0.00 |
| 10 | James Urban | 0 | 1 | 1 | 0.00 |
| 11 | Eric Urban | 0 | 1 | 1 | 0.00 |
| 2 | Emmet Susa | 0 | 0 | 0 | 0.00 |
| 3 | Ryker Patenaude | 0 | 0 | 0 | 0.00 |
| 5 | Aven Toma | 0 | 0 | 0 | 0.00 |
| 7 | Caleb Worthington | 0 | 0 | 0 | 0.00 |
| 12 | Bodhi Moledina | 0 | 0 | 0 | 0.00 |
| 14 | Benedict Lyczko | 0 | 0 | 0 | 0.00 |
| 16 | Benjamin Stone | 0 | 0 | 0 | 0.00 |
| 17 | Abel Supeene-Cueva | 0 | 0 | 0 | 0.00 |
| 18 | Benjamin Tremblay | 0 | 0 | 0 | 0.00 |
| 18 | Micah Truong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Ryker Patenaude | 49:25 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jamie Gaudet | 3 | 0 | 3 | 0.00 |
| 19 | Jeevan Dhaliwal | 1 | 1 | 2 | 0.00 |
| 8 | Aubrey Exton-Burwash | 0 | 2 | 2 | 0.00 |
| 13 | Simon Hung | 1 | 0 | 1 | 0.00 |
| 6 | Ellis DeWitt | 0 | 1 | 1 | 0.00 |
| 9 | Hunter Forest | 0 | 1 | 1 | 0.00 |
| 5 | Armaan Deol | 0 | 0 | 0 | 0.00 |
| 7 | Nathaniel Amores | 0 | 0 | 0 | 0.00 |
| 12 | Landon Carlson | 0 | 0 | 0 | 0.00 |
| 14 | Braxton Mickelow | 0 | 0 | 0 | 0.00 |
| 17 | Jack Ward | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 7 | Nathaniel Amores | 49:25 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Donna, Tmkpr |
| Sam, Ref |
| Tanner, Ref |