U9 Scorpions | 4 |
U9 Thunder | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 190 | Sat, Dec. 13, 2025 9:30 AM | Edmonton Soccer Centre West - Field 4 | U9 Scorpions | U9 Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Scorpions | 2 | 0 | 2 | 4 |
| U9 Thunder | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Scorpions | 0 | 0 | 0 | 0 |
| U9 Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 Scorpions | -- |
| U9 Thunder | -- |
| Period 1 |
|---|
| U9 Scorpions at 14:00 - #11 Brady Coombs |
| U9 Scorpions at 12:13 - #6 Avery Bosker |
| U9 Thunder at 2:26 - #17 Jack Ward from #8 Aubrey Exton-Burwash and #5 Armaan Deol |
| Period 2 |
| U9 Thunder at 3:28 - #10 Jamie Gaudet |
| Period 3 |
| U9 Scorpions at 13:38 - #6 Avery Bosker |
| U9 Scorpions at 1:25 - #15 Elliot Schaefer from #12 Weston Court |
| U9 Thunder at 0:44 - #16 Aidan Turner from #14 Braxton Mickelow |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U9 Scorpions at 6:29 - #6 Avery Bosker for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Avery Bosker | 2 | 0 | 2 | 2.00 |
| 11 | Brady Coombs | 1 | 0 | 1 | 0.00 |
| 15 | Elliot Schaefer | 1 | 0 | 1 | 0.00 |
| 12 | Weston Court | 0 | 1 | 1 | 0.00 |
| 2 | Hugh Amundson | 0 | 0 | 0 | 0.00 |
| 3 | Addilynn Amundson | 0 | 0 | 0 | 0.00 |
| 4 | Bruin Beveridge | 0 | 0 | 0 | 0.00 |
| 5 | Arryn Bhatti | 0 | 0 | 0 | 0.00 |
| 8 | Aidan Bukczynski | 0 | 0 | 0 | 0.00 |
| 9 | Emerson Carleton | 0 | 0 | 0 | 0.00 |
| 10 | Merrick Charbonneau | 0 | 0 | 0 | 0.00 |
| 14 | Lennon Jefferies | 0 | 0 | 0 | 0.00 |
| 16 | Henry Schienbein | 0 | 0 | 0 | 0.00 |
| 17 | Rainer Shyba | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Merrick Charbonneau | 48:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jamie Gaudet | 1 | 0 | 1 | 0.00 |
| 16 | Aidan Turner | 1 | 0 | 1 | 0.00 |
| 17 | Jack Ward | 1 | 0 | 1 | 0.00 |
| 5 | Armaan Deol | 0 | 1 | 1 | 0.00 |
| 8 | Aubrey Exton-Burwash | 0 | 1 | 1 | 0.00 |
| 14 | Braxton Mickelow | 0 | 1 | 1 | 0.00 |
| 0 | Kayden Christopher | 0 | 0 | 0 | 0.00 |
| 7 | Nathaniel Amores | 0 | 0 | 0 | 0.00 |
| 9 | Hunter Forest | 0 | 0 | 0 | 0.00 |
| 11 | Kendrick Hansen | 0 | 0 | 0 | 0.00 |
| 12 | Landon Carlson | 0 | 0 | 0 | 0.00 |
| 13 | Simon Hung | 0 | 0 | 0 | 0.00 |
| 15 | Harrison Pangrass | 0 | 0 | 0 | 0.00 |
| 19 | Jeevan Dhaliwal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Kayden Christopher | 48:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Axton, Ref |
| Donna, Tmkpr |
| Monty, Ref |