U9 Grizzlies | 6 |
U11 Lions | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 213 | Sat, Jan. 03, 2026 10:30 AM | Edmonton Soccer Centre West - Field 4 | U9 Grizzlies | U11 Lions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Grizzlies | 2 | 4 | 3 | 9 |
| U11 Lions | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Grizzlies | 0 | 0 | 0 | 0 |
| U11 Lions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 Grizzlies | -- |
| U11 Lions | -- |
| Period 1 |
|---|
| U9 Grizzlies at 10:02 - #13 Rowan Oscroft from #4 Simrin Sehra |
| U9 Grizzlies at 0:30 - #13 Rowan Oscroft from #2 Landyn Lesyk and #12 Tavis Ludtke |
| Period 2 |
| U9 Grizzlies at 14:11 - #28 Gavin Palmer from #2 Landyn Lesyk |
| U9 Grizzlies at 11:30 - #13 Rowan Oscroft from #15 Wells Palmer |
| U9 Grizzlies at 10:12 - #28 Gavin Palmer from #9 Grayson Hemmes |
| U9 Grizzlies at 1:53 - #2 Landyn Lesyk from #28 Gavin Palmer and #4 Simrin Sehra |
| Period 3 |
| U9 Grizzlies at 15:13 - #2 Landyn Lesyk from #28 Gavin Palmer and #13 Rowan Oscroft |
| U9 Grizzlies at 7:07 - #2 Landyn Lesyk from #28 Gavin Palmer |
| U11 Lions at 5:45 - #4 Rowen Frew from #6 Jaxon Lam and #11 Carter Reiter |
| U9 Grizzlies at 3:25 - #12 Tavis Ludtke from #13 Rowan Oscroft |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Landyn Lesyk | 3 | 2 | 5 | 0.00 |
| 13 | Rowan Oscroft | 3 | 2 | 5 | 0.00 |
| 28 | Gavin Palmer | 2 | 3 | 5 | 0.00 |
| 12 | Tavis Ludtke | 1 | 1 | 2 | 0.00 |
| 4 | Simrin Sehra | 0 | 2 | 2 | 0.00 |
| 9 | Grayson Hemmes | 0 | 1 | 1 | 0.00 |
| 15 | Wells Palmer | 0 | 1 | 1 | 0.00 |
| 10 | Sahjin Sehra | 0 | 0 | 0 | 0.00 |
| 11 | Arlow Petryshyn | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Watchorn | 0 | 0 | 0 | 0.00 |
| 21 | Aiden Magyar | 0 | 0 | 0 | 0.00 |
| 29 | Jackson Cooper | 0 | 0 | 0 | 0.00 |
| 35 | Will Turner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Will Turner | 48:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Rowen Frew | 1 | 0 | 1 | 0.00 |
| 6 | Jaxon Lam | 0 | 1 | 1 | 0.00 |
| 11 | Carter Reiter | 0 | 1 | 1 | 0.00 |
| 3 | Reid Burgess | 0 | 0 | 0 | 0.00 |
| 7 | Grayson Rhyason | 0 | 0 | 0 | 0.00 |
| 10 | Grace Rehm | 0 | 0 | 0 | 0.00 |
| 12 | Graysen McGillis | 0 | 0 | 0 | 0.00 |
| 13 | Tucker Scriven | 0 | 0 | 0 | 0.00 |
| 14 | Parker Turton | 0 | 0 | 0 | 0.00 |
| 35 | Riyu Prasad | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Riyu Prasad | 48:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Donna, Tmkpr |
| Ethan, Ref |
| Tanner, Ref |