U9 Broncos | 3 |
U9 Scorpions | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 230 | Sat, Jan. 10, 2026 10:30 AM | Edmonton Soccer Centre West - Field 4 | U9 Broncos | U9 Scorpions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Broncos | 2 | 0 | 1 | 3 |
| U9 Scorpions | 0 | 5 | 6 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Broncos | 0 | 0 | 0 | 0 |
| U9 Scorpions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 Broncos | -- |
| U9 Scorpions | -- |
| Period 1 |
|---|
| U9 Broncos at 12:30 - #8 Elias Hulowski |
| U9 Broncos at 4:22 (PP) - #15 Micah Truong from #8 Elias Hulowski and #5 Aven Toma |
| Period 2 |
| U9 Scorpions at 10:17 - #15 Elliot Schaefer from #13 Jack Eustace and #12 Weston Court |
| U9 Scorpions at 8:57 - #13 Jack Eustace from #5 Arryn Bhatti |
| U9 Scorpions at 6:49 - #16 Henry Schienbein |
| U9 Scorpions at 5:05 - #6 Avery Bosker |
| U9 Scorpions at 0:57 - #13 Jack Eustace from #12 Weston Court and #15 Elliot Schaefer |
| Period 3 |
| U9 Scorpions at 15:37 - #14 Lennon Jefferies |
| U9 Scorpions at 11:38 - #11 Brady Coombs from #2 Hugh Amundson |
| U9 Scorpions at 8:52 - #15 Elliot Schaefer from #17 Rainer Shyba |
| U9 Scorpions at 7:52 - #13 Jack Eustace from #15 Elliot Schaefer |
| U9 Scorpions at 6:54 - #13 Jack Eustace from #12 Weston Court and #7 Alexander Broide |
| U9 Broncos at 4:57 - #8 Elias Hulowski from #15 Micah Truong and #5 Aven Toma |
| U9 Scorpions at 0:05 - #6 Avery Bosker from #11 Brady Coombs and #13 Jack Eustace |
| Period 1 |
|---|
| U9 Scorpions at 6:00 - #15 Elliot Schaefer for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Elias Hulowski | 2 | 1 | 3 | 0.00 |
| 15 | Micah Truong | 1 | 1 | 2 | 0.00 |
| 5 | Aven Toma | 0 | 2 | 2 | 0.00 |
| 2 | Emmet Susa | 0 | 0 | 0 | 0.00 |
| 3 | Ryker Patenaude | 0 | 0 | 0 | 0.00 |
| 9 | Hendrix Pinter | 0 | 0 | 0 | 0.00 |
| 10 | James Urban | 0 | 0 | 0 | 0.00 |
| 11 | Eric Urban | 0 | 0 | 0 | 0.00 |
| 12 | Bodhi Moledina | 0 | 0 | 0 | 0.00 |
| 16 | Benjamin Stone | 0 | 0 | 0 | 0.00 |
| 17 | Abel Supeene-Cueva | 0 | 0 | 0 | 0.00 |
| 100 | team | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 100 | team | 03:30 | 0 | 0 | 0 | 0.0 |
| 17 | Abel Supeene-Cueva | 44:30 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Jack Eustace | 4 | 2 | 6 | 0.00 |
| 15 | Elliot Schaefer | 2 | 2 | 4 | 2.00 |
| 12 | Weston Court | 0 | 3 | 3 | 0.00 |
| 6 | Avery Bosker | 2 | 0 | 2 | 0.00 |
| 11 | Brady Coombs | 1 | 1 | 2 | 0.00 |
| 14 | Lennon Jefferies | 1 | 0 | 1 | 0.00 |
| 16 | Henry Schienbein | 1 | 0 | 1 | 0.00 |
| 2 | Hugh Amundson | 0 | 1 | 1 | 0.00 |
| 5 | Arryn Bhatti | 0 | 1 | 1 | 0.00 |
| 7 | Alexander Broide | 0 | 1 | 1 | 0.00 |
| 17 | Rainer Shyba | 0 | 1 | 1 | 0.00 |
| 3 | Addilynn Amundson | 0 | 0 | 0 | 0.00 |
| 4 | Bruin Beveridge | 0 | 0 | 0 | 0.00 |
| 8 | Aidan Bukczynski | 0 | 0 | 0 | 0.00 |
| 9 | Emerson Carleton | 0 | 0 | 0 | 0.00 |
| 10 | Merrick Charbonneau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Merrick Charbonneau | 48:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Bruce, Ref |
| Donna, Tmkpr |
| Ethan, Ref |