U9 Thunder | 4 |
U9 Scorpions | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 261 | Sat, Jan. 17, 2026 9:30 AM | Edmonton Soccer Centre South - Field 13 | U9 Thunder | U9 Scorpions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Thunder | 0 | 1 | 3 | 4 |
| U9 Scorpions | 2 | 3 | 7 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Thunder | 0 | 0 | 0 | 0 |
| U9 Scorpions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 Thunder | 0 for 1 (0.00%) |
| U9 Scorpions | 0 for 0 |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U9 Scorpions at 0:46 - #5 Arryn Bhatti for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Kayden Christopher | 2 | 0 | 2 | 0.00 |
| 6 | Ellis DeWitt | 1 | 1 | 2 | 0.00 |
| 15 | Harrison Pangrass | 1 | 1 | 2 | 0.00 |
| 8 | Aubrey Exton-Burwash | 0 | 1 | 1 | 0.00 |
| 12 | Landon Carlson | 0 | 1 | 1 | 0.00 |
| 3 | Marcus Skinner | 0 | 0 | 0 | 0.00 |
| 4 | Frank Coulson | 0 | 0 | 0 | 0.00 |
| 5 | Armaan Deol | 0 | 0 | 0 | 0.00 |
| 7 | Nathaniel Amores | 0 | 0 | 0 | 0.00 |
| 9 | Hunter Forest | 0 | 0 | 0 | 0.00 |
| 10 | Jamie Gaudet | 0 | 0 | 0 | 0.00 |
| 11 | Kendrick Hansen | 0 | 0 | 0 | 0.00 |
| 13 | Simon Hung | 0 | 0 | 0 | 0.00 |
| 14 | Braxton Mickelow | 0 | 0 | 0 | 0.00 |
| 16 | Aidan Turner | 0 | 0 | 0 | 0.00 |
| 17 | Jack Ward | 0 | 0 | 0 | 0.00 |
| 19 | Jeevan Dhaliwal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 7 | Nathaniel Amores | 48:00 | 12 | 0 | -12 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Avery Bosker | 3 | 3 | 6 | 0.00 |
| 14 | Lennon Jefferies | 5 | 0 | 5 | 0.00 |
| 15 | Elliot Schaefer | 4 | 0 | 4 | 0.00 |
| 11 | Brady Coombs | 0 | 4 | 4 | 0.00 |
| 17 | Rainer Shyba | 0 | 2 | 2 | 0.00 |
| 10 | Merrick Charbonneau | 0 | 1 | 1 | 0.00 |
| 13 | Jack Eustace | 0 | 1 | 1 | 0.00 |
| 2 | Hugh Amundson | 0 | 0 | 0 | 0.00 |
| 3 | Addilynn Amundson | 0 | 0 | 0 | 0.00 |
| 4 | Bruin Beveridge | 0 | 0 | 0 | 0.00 |
| 5 | Arryn Bhatti | 0 | 0 | 0 | 2.00 |
| 9 | Emerson Carleton | 0 | 0 | 0 | 0.00 |
| 12 | Weston Court | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | Emerson Carleton | 48:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Ethan, Ref |
| Randi, Tk |
| Sam, Ref |