U11 Generals | 3 |
AllStars Comets | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34 | Sat, Oct. 04, 2025 9:30 AM | Edmonton Soccer Centre South - Field 13 | U11 Generals | AllStars Comets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Generals | 0 | 1 | 2 | 3 |
AllStars Comets | 2 | 0 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Generals | 0 | 0 | 0 | 0 |
AllStars Comets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Generals | 1 for 1 (100.00%) |
AllStars Comets | 0 for 1 (100.00%) |
Period 1 |
---|
AllStars Comets at 9:55 - #67 Kristopher Leong |
AllStars Comets at 8:30 - #18 Aaron Lee |
Period 2 |
U11 Generals at 6:38 (PP) - #99 Grayson Haldane from #72 Hendrix Truong |
Period 3 |
AllStars Comets at 13:36 - #19 Blake Thompson from #14 Eshan Jutt |
AllStars Comets at 11:34 - #99 Ayden Wagner from #74 Blayne Thompson |
U11 Generals at 10:05 - #97 Harrison Weis |
AllStars Comets at 6:39 - #67 Kristopher Leong from #18 Aaron Lee and #14 Eshan Jutt |
U11 Generals at 4:23 - #49 Jordan Goodwin from #72 Hendrix Truong |
AllStars Comets at 1:10 - #19 Blake Thompson from #74 Blayne Thompson |
Period 1 |
---|
No Penalties |
Period 2 |
U11 Generals at 12:42 - #8 Hamilton Lambie for Trip Minor 7.4(2 pim) |
AllStars Comets at 8:29 - #9 Charles Hallett for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
72 | Hendrix Truong | 0 | 2 | 2 | 0.00 |
49 | Jordan Goodwin | 1 | 0 | 1 | 0.00 |
97 | Harrison Weis | 1 | 0 | 1 | 0.00 |
99 | Grayson Haldane | 1 | 0 | 1 | 0.00 |
2 | Dane Toma | 0 | 0 | 0 | 0.00 |
5 | Kashton Dittmer | 0 | 0 | 0 | 0.00 |
6 | Evan Ozum | 0 | 0 | 0 | 0.00 |
8 | Hamilton Lambie | 0 | 0 | 0 | 2.00 |
13 | Ivan Becker | 0 | 0 | 0 | 0.00 |
18 | knoxx hewak | 0 | 0 | 0 | 0.00 |
20 | James Ingram | 0 | 0 | 0 | 0.00 |
21 | Coen Bauld | 0 | 0 | 0 | 0.00 |
27 | Ayaan Purewal | 0 | 0 | 0 | 0.00 |
29 | Jovin Chaggar | 0 | 0 | 0 | 0.00 |
31 | Colby Ozum | 0 | 0 | 0 | 0.00 |
64 | Zavier Petryshyn | 0 | 0 | 0 | 0.00 |
87 | James Legault | 0 | 0 | 0 | 0.00 |
88 | Benson Raymond | 0 | 0 | 0 | 0.00 |
96 | Asher Hardie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Colby Ozum | 48:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Blake Thompson | 2 | 0 | 2 | 0.00 |
67 | Kristopher Leong | 2 | 0 | 2 | 0.00 |
18 | Aaron Lee | 1 | 1 | 2 | 0.00 |
14 | Eshan Jutt | 0 | 2 | 2 | 0.00 |
74 | Blayne Thompson | 0 | 2 | 2 | 0.00 |
99 | Ayden Wagner | 1 | 0 | 1 | 0.00 |
1 | Dane Berglund | 0 | 0 | 0 | 0.00 |
5 | Porter Moore | 0 | 0 | 0 | 0.00 |
7 | Gabriel Huxley | 0 | 0 | 0 | 0.00 |
9 | Charles Hallett | 0 | 0 | 0 | 2.00 |
10 | Joey Berger | 0 | 0 | 0 | 0.00 |
12 | Marcus Sawatsky | 0 | 0 | 0 | 0.00 |
16 | Hudson Hall | 0 | 0 | 0 | 0.00 |
21 | Ethan Lyons | 0 | 0 | 0 | 0.00 |
29 | Ava Legault | 0 | 0 | 0 | 0.00 |
54 | Ryan Rodriguez | 0 | 0 | 0 | 0.00 |
68 | Kristian Power | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dane Berglund | 48:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Chris, Ref |
Hunter, Ref |
Randi, Tk |