U11 Lions | 1 |
U11 Thunder | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Sat, Oct. 04, 2025 11:30 AM | Edmonton Soccer Centre South - Field 13 | U11 Lions | U11 Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Lions | 0 | 0 | 1 | 1 |
| U11 Thunder | 4 | 5 | 4 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Lions | 0 | 0 | 0 | 0 |
| U11 Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Lions | 0 for 2 (0.00%) |
| U11 Thunder | 1 for 3 (0.00%) |
| Period 1 |
|---|
| U11 Thunder at 15:34 - #3 Lennon Siffledeen |
| U11 Thunder at 10:44 - #14 Archer Corrigan |
| U11 Thunder at 6:55 - #4 Malique Tabb from #15 Keir Patterson |
| U11 Thunder at 3:09 - #6 Tyson Leung from #7 Tommy Linklater |
| Period 2 |
| U11 Thunder at 14:46 - #13 Calvin Pavelich from #3 Lennon Siffledeen |
| U11 Thunder at 11:26 - #3 Lennon Siffledeen from #14 Archer Corrigan |
| U11 Thunder at 7:52 - #14 Archer Corrigan from #15 Keir Patterson |
| U11 Thunder at 3:35 (PP) - #6 Tyson Leung from #9 Gabe Mensah |
| U11 Thunder at 2:30 - #9 Gabe Mensah |
| Period 3 |
| U11 Thunder at 15:44 - #2 Everett Redel from #14 Archer Corrigan |
| U11 Lions at 14:58 - #4 Rowen Frew from #8 Hugo Orser |
| U11 Thunder at 11:26 (PP) - #15 Keir Patterson from #6 Tyson Leung and #13 Calvin Pavelich |
| U11 Thunder at 8:27 - #3 Lennon Siffledeen from #9 Gabe Mensah and #14 Archer Corrigan |
| U11 Thunder at 5:32 - #11 Hudson Deeks from #6 Tyson Leung and #14 Archer Corrigan |
| Period 1 |
|---|
| U11 Thunder at 9:44 - #14 Archer Corrigan for Unsportsmanlike(2 pim) |
| U11 Lions at 5:55 - #6 Jaxon Lam for Trip Minor 7.4(2 pim) |
| Period 2 |
| U11 Thunder at 5:53 - #5 Milan Grozic for Trip Minor 7.4(2 pim) |
| U11 Lions at 3:40 - #13 Tucker Scriven for Bench / Too Many Men(2 pim) |
| Period 3 |
| U11 Lions at 13:07 - #5 Theo Gunn for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Rowen Frew | 1 | 0 | 1 | 0.00 |
| 8 | Hugo Orser | 0 | 1 | 1 | 0.00 |
| 1 | Riyu Prasad | 0 | 0 | 0 | 0.00 |
| 2 | Joshua Blanchard | 0 | 0 | 0 | 0.00 |
| 3 | Reid Burgess | 0 | 0 | 0 | 0.00 |
| 5 | Theo Gunn | 0 | 0 | 0 | 2.00 |
| 6 | Jaxon Lam | 0 | 0 | 0 | 2.00 |
| 7 | Grayson Rhyason | 0 | 0 | 0 | 0.00 |
| 9 | Mikhail Rashid | 0 | 0 | 0 | 0.00 |
| 10 | Grace Rehm | 0 | 0 | 0 | 0.00 |
| 11 | Carter Reiter | 0 | 0 | 0 | 0.00 |
| 12 | Graysen McGillis | 0 | 0 | 0 | 0.00 |
| 13 | Tucker Scriven | 0 | 0 | 0 | 2.00 |
| 14 | Parker Turton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Riyu Prasad | 48:00 | 13 | 0 | -13 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Archer Corrigan | 2 | 4 | 6 | 2.00 |
| 3 | Lennon Siffledeen | 3 | 1 | 4 | 0.00 |
| 6 | Tyson Leung | 2 | 2 | 4 | 0.00 |
| 9 | Gabe Mensah | 1 | 2 | 3 | 0.00 |
| 15 | Keir Patterson | 1 | 2 | 3 | 0.00 |
| 13 | Calvin Pavelich | 1 | 1 | 2 | 0.00 |
| 2 | Everett Redel | 1 | 0 | 1 | 0.00 |
| 4 | Malique Tabb | 1 | 0 | 1 | 0.00 |
| 11 | Hudson Deeks | 1 | 0 | 1 | 0.00 |
| 7 | Tommy Linklater | 0 | 1 | 1 | 0.00 |
| 5 | Milan Grozic | 0 | 0 | 0 | 2.00 |
| 8 | Charlie MacNaughton | 0 | 0 | 0 | 0.00 |
| 10 | Simon Martin | 0 | 0 | 0 | 0.00 |
| 12 | Ian Hendry | 0 | 0 | 0 | 0.00 |
| 16 | Callum Morrison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | Callum Morrison | 48:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Hunter, Ref |
| Jonah, Ref |
| Randi, Tk |