U11 Grizzlies | 0 |
U11 Lions | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 194 | Sat, Dec. 13, 2025 1:30 PM | Edmonton Soccer Centre West - Field 4 | U11 Grizzlies | U11 Lions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Grizzlies | 0 | 0 | 0 | 0 |
| U11 Lions | 1 | 0 | 4 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Grizzlies | 0 | 0 | 0 | 0 |
| U11 Lions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Grizzlies | 0 for 1 (0.00%) |
| U11 Lions | 0 for 0 |
| Period 1 |
|---|
| U11 Lions at 5:06 (SH) - #13 Tucker Scriven from #9 Mikhail Rashid |
| Period 2 |
| No Scoring |
| Period 3 |
| U11 Lions at 12:12 - #13 Tucker Scriven |
| U11 Lions at 10:10 - #4 Rowen Frew from #12 Graysen McGillis |
| U11 Lions at 8:28 - #8 Hugo Orser |
| U11 Lions at 5:55 - #4 Rowen Frew from #8 Hugo Orser and #6 Jaxon Lam |
| Period 1 |
|---|
| U11 Lions at 8:00 - #4 Rowen Frew for Slash Minor 8.4(4 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Benson Bouthillier | 0 | 0 | 0 | 0.00 |
| 5 | Zane Evans | 0 | 0 | 0 | 0.00 |
| 7 | Winston Chute | 0 | 0 | 0 | 0.00 |
| 10 | Jordan Meldrum | 0 | 0 | 0 | 0.00 |
| 12 | Lucas Biggelaar | 0 | 0 | 0 | 0.00 |
| 16 | Clark Stover | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Zane Evans | 48:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Christy Perry |
| Kris Spence |
| Matthew Chute |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Rowen Frew | 2 | 0 | 2 | 4.00 |
| 13 | Tucker Scriven | 2 | 0 | 2 | 0.00 |
| 8 | Hugo Orser | 1 | 1 | 2 | 0.00 |
| 6 | Jaxon Lam | 0 | 1 | 1 | 0.00 |
| 9 | Mikhail Rashid | 0 | 1 | 1 | 0.00 |
| 12 | Graysen McGillis | 0 | 1 | 1 | 0.00 |
| 1 | Riyu Prasad | 0 | 0 | 0 | 0.00 |
| 2 | Joshua Blanchard | 0 | 0 | 0 | 0.00 |
| 3 | Reid Burgess | 0 | 0 | 0 | 0.00 |
| 5 | Theo Gunn | 0 | 0 | 0 | 0.00 |
| 7 | Grayson Rhyason | 0 | 0 | 0 | 0.00 |
| 11 | Carter Reiter | 0 | 0 | 0 | 0.00 |
| 14 | Parker Turton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Riyu Prasad | 48:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Anjani Prasad |
| Dan frew |
| Steve Gunn |
| Tom Burgess |
| Abi, Ref |
| Bruce , Ref |
| Dru, TK |