The GOATS | 5 |
U13 Generals | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 214 | Sat, Jan. 03, 2026 11:30 AM | Edmonton Soccer Centre West - Field 4 | The GOATS | U13 Generals |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The GOATS | 0 | 1 | 4 | 5 |
| U13 Generals | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The GOATS | 0 | 0 | 0 | 0 |
| U13 Generals | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The GOATS | -- |
| U13 Generals | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| The GOATS at 13:55 - #93 Laith DeChamplain-Pipella from #86 Steele Pridmore |
| U13 Generals at 4:25 (PP) - #28 Ben Yohnke from #24 Cole Dulaba |
| Period 3 |
| U13 Generals at 14:27 - #26 Levi Legault from #28 Ben Yohnke |
| The GOATS at 12:24 (PP) - #86 Steele Pridmore from #93 Laith DeChamplain-Pipella |
| The GOATS at 9:03 - #10 Bexzen Ludtke from #94 Nikolas Kladas |
| The GOATS at 4:03 - #93 Laith DeChamplain-Pipella |
| The GOATS at 1:44 - #97 Jake Pauls |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| The GOATS at 7:05 - #4 Austin Dang for High Stick Minor 8.3a(4 pim) |
| Period 3 |
| U13 Generals at 12:57 - #4 London Langevin for Trip Minor 7.4(2 pim) |
| The GOATS at 6:29 - #17 Liliyn WATT for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Laith DeChamplain-Pipella | 2 | 1 | 3 | 0.00 |
| 86 | Steele Pridmore | 1 | 1 | 2 | 0.00 |
| 10 | Bexzen Ludtke | 1 | 0 | 1 | 0.00 |
| 97 | Jake Pauls | 1 | 0 | 1 | 0.00 |
| 94 | Nikolas Kladas | 0 | 1 | 1 | 0.00 |
| 1 | Oliver Anderson | 0 | 0 | 0 | 0.00 |
| 2 | Gregory Watt | 0 | 0 | 0 | 0.00 |
| 4 | Austin Dang | 0 | 0 | 0 | 4.00 |
| 9 | Dean Hargreaves | 0 | 0 | 0 | 0.00 |
| 11 | Greyden Girard | 0 | 0 | 0 | 0.00 |
| 12 | Bauer Pridmore | 0 | 0 | 0 | 0.00 |
| 17 | Liliyn WATT | 0 | 0 | 0 | 2.00 |
| 19 | Hunter Atkins | 0 | 0 | 0 | 0.00 |
| 91 | Hadi Jaffery | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Oliver Anderson | 48:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Ben Yohnke | 1 | 1 | 2 | 0.00 |
| 26 | Levi Legault | 1 | 0 | 1 | 0.00 |
| 24 | Cole Dulaba | 0 | 1 | 1 | 0.00 |
| 2 | Wade Didzena | 0 | 0 | 0 | 0.00 |
| 3 | Julia el homeira | 0 | 0 | 0 | 0.00 |
| 4 | London Langevin | 0 | 0 | 0 | 2.00 |
| 5 | Tejveer Kakar | 0 | 0 | 0 | 0.00 |
| 20 | Isaiah Legault | 0 | 0 | 0 | 0.00 |
| 22 | Logan Hubert | 0 | 0 | 0 | 0.00 |
| 25 | Clark Peters | 0 | 0 | 0 | 0.00 |
| 27 | Wyatt Taylor | 0 | 0 | 0 | 0.00 |
| 29 | Isaac Fredin | 0 | 0 | 0 | 0.00 |
| 30 | Felix Coons | 0 | 0 | 0 | 0.00 |
| 100 | Team U13 Generals | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Felix Coons | 48:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Donna, Tmkpr |
| Josh, Ref |
| Samuel, Ref |