| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Phantom 309 | 0 | 1 | 1 | 2 | |
| U15 Generals | 3 | 3 | 4 | 10 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Phantom 309 | 5 | 4 | 9 | 18 | |
| U15 Generals | 8 | 11 | 13 | 32 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Joseph Sousa | 1 | 0 | 1 | 0 |
| 16 | Easton Black | 1 | 0 | 1 | 0 |
| 23 | Hanna Winczura | 0 | 0 | 0 | 0 |
| 24 | luke brake | 0 | 1 | 1 | 0 |
| 29 | Damon Tavares | 0 | 0 | 0 | 0 |
| 3 | Chase Plamondon | 0 | 0 | 0 | 0 |
| 7 | Tristan Chan | 0 | 0 | 0 | 0 |
| 73 | Katherine Knorr | 0 | 0 | 0 | 0 |
| 74 | Harper Gagnon | 0 | 0 | 0 | 0 |
| 8 | Kolya Paramor | 0 | 0 | 0 | 0 |
| 88 | Connor Young | 0 | 1 | 1 | 0 |
| 9 | Jacob Sousa | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 74 | Harper Gagnon | 48:00 | 10 | 32 | 22 | 0.69 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Reed McRae | 0 | 0 | 0 | 0 |
| 10 | Logan Cole | 0 | 1 | 1 | 0 |
| 13 | Nash Bartel | 1 | 0 | 1 | 0 |
| 15 | Leif Wagar | 0 | 0 | 0 | 4 |
| 16 | Connor Cole | 0 | 2 | 2 | 0 |
| 20 | Nate Churchill | 2 | 1 | 3 | 0 |
| 21 | Omar Elsirri | 0 | 1 | 1 | 0 |
| 22 | Keanu Crick | 0 | 0 | 0 | 0 |
| 71 | Avery Nice | 0 | 0 | 0 | 2 |
| 72 | Sage Fuhr | 0 | 1 | 1 | 0 |
| 77 | Ethan Shepherd | 3 | 1 | 4 | 0 |
| 8 | Dominic Chorley | 0 | 2 | 2 | 0 |
| 86 | Bryson Mitchell | 1 | 0 | 1 | 0 |
| 88 | Cruz Fuhr | 0 | 0 | 0 | 0 |
| 9 | Liam Trautman | 2 | 1 | 3 | 0 |
| 92 | Vandred Olsen | 1 | 2 | 3 | 0 |
| 96 | Ethan Ferguson | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Reed McRae | 48:00 | 2 | 18 | 16 | 0.89 |
| Ref |
| Ref |
| TK |