U11 Thunder | 4 |
hounders | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 217 | Sat, Jan. 03, 2026 2:30 PM | Edmonton Soccer Centre West - Field 4 | U11 Thunder | hounders |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Thunder | 2 | 2 | 0 | 4 |
| hounders | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Thunder | 0 | 0 | 0 | 0 |
| hounders | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Thunder | 1 for 2 (50.00%) |
| hounders | 0 for 0 |
| Period 1 |
|---|
| U11 Thunder at 15:18 - #3 Lennon Siffledeen from #13 Calvin Pavelich |
| U11 Thunder at 1:54 - #14 Archer Corrigan |
| Period 2 |
| U11 Thunder at 9:38 (PP) - #8 Charlie MacNaughton from #11 Hudson Deeks and #12 Ian Hendry |
| U11 Thunder at 5:42 - #3 Lennon Siffledeen from #8 Charlie MacNaughton and #13 Calvin Pavelich |
| hounders at 0:10 - #25 Thomas O'Reilly |
| Period 3 |
| hounders at 12:27 - #25 Thomas O'Reilly from #23 Sebastian White |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| hounders at 11:29 - #5 Matthew Gunderson for Body Contact Minor 6.2a / b(2 pim) |
| hounders at 3:00 - #27 Noel Shynkaruk for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lennon Siffledeen | 2 | 0 | 2 | 0.00 |
| 8 | Charlie MacNaughton | 1 | 1 | 2 | 0.00 |
| 13 | Calvin Pavelich | 0 | 2 | 2 | 0.00 |
| 14 | Archer Corrigan | 1 | 0 | 1 | 0.00 |
| 11 | Hudson Deeks | 0 | 1 | 1 | 0.00 |
| 12 | Ian Hendry | 0 | 1 | 1 | 0.00 |
| 2 | Everett Redel | 0 | 0 | 0 | 0.00 |
| 5 | Milan Grozic | 0 | 0 | 0 | 0.00 |
| 6 | Tyson Leung | 0 | 0 | 0 | 0.00 |
| 7 | Tommy Linklater | 0 | 0 | 0 | 0.00 |
| 9 | Gabe Mensah | 0 | 0 | 0 | 0.00 |
| 15 | Keir Patterson | 0 | 0 | 0 | 0.00 |
| 16 | Callum Morrison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | Callum Morrison | 48:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Thomas O'Reilly | 2 | 0 | 2 | 0.00 |
| 23 | Sebastian White | 0 | 1 | 1 | 0.00 |
| 5 | Matthew Gunderson | 0 | 0 | 0 | 2.00 |
| 6 | BRIXTON WILKINSON | 0 | 0 | 0 | 0.00 |
| 20 | Hoxley Schmidt | 0 | 0 | 0 | 0.00 |
| 22 | Gray Sieben | 0 | 0 | 0 | 0.00 |
| 24 | Clayton McCune | 0 | 0 | 0 | 0.00 |
| 27 | Noel Shynkaruk | 0 | 0 | 0 | 2.00 |
| 29 | Ryan Berube | 0 | 0 | 0 | 0.00 |
| 35 | Rowan Hankewich | 0 | 0 | 0 | 0.00 |
| 66 | Micah Thomas | 0 | 0 | 0 | 0.00 |
| 74 | Augustus Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Hoxley Schmidt | 48:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Josh, Ref |
| Randi, Tk |
| Sam, Ref |