The GOATS | 3 |
U13 Phantom 309 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 252 | Sat, Jan. 17, 2026 12:30 PM | Edmonton Soccer Centre West - Field 4 | The GOATS | U13 Phantom 309 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The GOATS | 1 | 0 | 2 | 3 |
| U13 Phantom 309 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The GOATS | 0 | 0 | 0 | 0 |
| U13 Phantom 309 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The GOATS | -- |
| U13 Phantom 309 | -- |
| Period 1 |
|---|
| The GOATS at 13:40 - #86 Steele Pridmore from #29 Lucas Mcgeachy |
| Period 2 |
| U13 Phantom 309 at 15:34 - #3 William Gordon from #13 Chloe Howe and #29 Bentley Klemola |
| U13 Phantom 309 at 6:39 - #19 Erik Greene from #3 William Gordon |
| Period 3 |
| The GOATS at 12:34 - #14 Noah Litun from #29 Lucas Mcgeachy and #11 Greyden Girard |
| The GOATS at 5:42 - #29 Lucas Mcgeachy from #10 Bexzen Ludtke |
| Period 1 |
|---|
| The GOATS at 5:27 - #6 Cace Dobson for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| U13 Phantom 309 at 16:00 - #24 Caleb Bourigault for Body Contact Minor 6.2a / b(2 pim) |
| The GOATS at 11:08 - #93 Laith DeChamplain-Pipella for Trip Minor 7.4(2 pim) |
| The GOATS at 0:58 - #4 Austin Dang for High Stick Minor 8.3a(4 pim) |
| Period 3 |
| U13 Phantom 309 at 7:48 - #24 Caleb Bourigault for Trip Minor 7.4(2 pim) |
| The GOATS at 2:00 - #6 Cace Dobson for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Lucas Mcgeachy | 1 | 2 | 3 | 0.00 |
| 14 | Noah Litun | 1 | 0 | 1 | 0.00 |
| 86 | Steele Pridmore | 1 | 0 | 1 | 0.00 |
| 10 | Bexzen Ludtke | 0 | 1 | 1 | 0.00 |
| 11 | Greyden Girard | 0 | 1 | 1 | 0.00 |
| 1 | Oliver Anderson | 0 | 0 | 0 | 0.00 |
| 4 | Austin Dang | 0 | 0 | 0 | 4.00 |
| 6 | Cace Dobson | 0 | 0 | 0 | 4.00 |
| 12 | Bauer Pridmore | 0 | 0 | 0 | 0.00 |
| 19 | Hunter Atkins | 0 | 0 | 0 | 0.00 |
| 91 | Hadi Jaffery | 0 | 0 | 0 | 0.00 |
| 93 | Laith DeChamplain-Pipella | 0 | 0 | 0 | 2.00 |
| 94 | Nikolas Kladas | 0 | 0 | 0 | 0.00 |
| 97 | Jake Pauls | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Oliver Anderson | 48:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | William Gordon | 1 | 1 | 2 | 0.00 |
| 19 | Erik Greene | 1 | 0 | 1 | 0.00 |
| 13 | Chloe Howe | 0 | 1 | 1 | 0.00 |
| 29 | Bentley Klemola | 0 | 1 | 1 | 0.00 |
| 9 | Lily Thomas | 0 | 0 | 0 | 0.00 |
| 11 | Noor Dhinsa | 0 | 0 | 0 | 0.00 |
| 14 | Jorja Turner | 0 | 0 | 0 | 0.00 |
| 23 | Laurel Burnham | 0 | 0 | 0 | 0.00 |
| 24 | Caleb Bourigault | 0 | 0 | 0 | 4.00 |
| 25 | Kate Thatcher | 0 | 0 | 0 | 0.00 |
| 66 | Icelynn Kube | 0 | 0 | 0 | 0.00 |
| 71 | Hanna Winczura | 0 | 0 | 0 | 0.00 |
| 74 | Benjamin Kirschner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Benjamin Kirschner | 48:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Donna, Tmkpr |
| Hunter, Ref |
| Monty, Ref |