U11 Thunder | 4 |
U11 Wolves North | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 364 | Sat, Feb. 21, 2026 9:30 AM | Edmonton Soccer Centre South - Field 13 | U11 Thunder | U11 Wolves North |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U11 Thunder | 3 | 0 | 0 | 1 | 4 |
| U11 Wolves North | 0 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U11 Thunder | 0 | 0 | 0 | 0 | 0 |
| U11 Wolves North | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Thunder | 0 for 1 (0.00%) |
| U11 Wolves North | 0 for 1 (0.00%) |
| Period 1 |
|---|
| U11 Thunder at 7:32 - #3 Lennon Siffledeen from #13 Calvin Pavelich |
| U11 Thunder at 6:24 - #11 Hudson Deeks from #13 Calvin Pavelich |
| U11 Thunder at 2:14 - #3 Lennon Siffledeen |
| Period 2 |
| U11 Wolves North at 0:42 - #19 Carter Jarvis from #12 Keaton Lee |
| Period 3 |
| U11 Wolves North at 4:23 - #5 Nyla Minhas from #2 Parker Lalonde and #12 Keaton Lee |
| U11 Wolves North at 1:26 - #8 Grey Catapuson from #13 Tyson Gregory |
| Period 4 |
| U11 Thunder at 3:40 - #3 Lennon Siffledeen from #2 Everett Redel and #13 Calvin Pavelich |
| Period 1 |
|---|
| U11 Wolves North at 4:27 - #12 Keaton Lee for Trip Minor 7.4(2 pim) |
| Period 2 |
| U11 Thunder at 6:53 - #9 Gabe Mensah for Rough Minor 6.7K(2 pim) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lennon Siffledeen | 3 | 0 | 3 | 0.00 |
| 13 | Calvin Pavelich | 0 | 3 | 3 | 0.00 |
| 11 | Hudson Deeks | 1 | 0 | 1 | 0.00 |
| 2 | Everett Redel | 0 | 1 | 1 | 0.00 |
| 4 | Malique Tabb | 0 | 0 | 0 | 0.00 |
| 5 | Milan Grozic | 0 | 0 | 0 | 0.00 |
| 6 | Tyson Leung | 0 | 0 | 0 | 0.00 |
| 7 | Tommy Linklater | 0 | 0 | 0 | 0.00 |
| 8 | Charlie MacNaughton | 0 | 0 | 0 | 0.00 |
| 9 | Gabe Mensah | 0 | 0 | 0 | 2.00 |
| 10 | Simon Martin | 0 | 0 | 0 | 0.00 |
| 14 | Archer Corrigan | 0 | 0 | 0 | 0.00 |
| 15 | Keir Patterson | 0 | 0 | 0 | 0.00 |
| 16 | Ian Hendry | 0 | 0 | 0 | 0.00 |
| 30 | Callum Morrison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Callum Morrison | 49:20 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Keaton Lee | 0 | 2 | 2 | 2.00 |
| 5 | Nyla Minhas | 1 | 0 | 1 | 0.00 |
| 8 | Grey Catapuson | 1 | 0 | 1 | 0.00 |
| 19 | Carter Jarvis | 1 | 0 | 1 | 0.00 |
| 2 | Parker Lalonde | 0 | 1 | 1 | 0.00 |
| 13 | Tyson Gregory | 0 | 1 | 1 | 0.00 |
| 1 | Munashe Berejena | 0 | 0 | 0 | 0.00 |
| 4 | Silas Culling | 0 | 0 | 0 | 0.00 |
| 7 | Asaph Kyfle | 0 | 0 | 0 | 0.00 |
| 10 | Michael Katua | 0 | 0 | 0 | 0.00 |
| 14 | Haileey Kuchenga | 0 | 0 | 0 | 0.00 |
| 16 | Riley Gochko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Munashe Berejena | 49:20 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Jonah, Ref |
| Joram, Ref |
| Randi, Tk |