AllStars Comets | 12 |
U11 Wolves North | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 379 | Sat, Feb. 28, 2026 1:30 PM | Edmonton Soccer Centre West - Field 4 | AllStars Comets | U11 Wolves North |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Comets | 4 | 4 | 4 | 12 |
| U11 Wolves North | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Comets | 0 | 0 | 0 | 0 |
| U11 Wolves North | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AllStars Comets | 1 for 3 (33.33%) |
| U11 Wolves North | 1 for 3 (33.33%) |
| Period 1 |
|---|
| U11 Wolves North at 13:16 - #2 Parker Lalonde for Trip Minor 7.4(2 pim) |
| Period 2 |
| AllStars Comets at 10:56 - #9 Charles Hallett for Trip Minor 7.4(2 pim) |
| U11 Wolves North at 9:30 - #8 Grey Catapuson for Trip Minor 7.4(2 pim) |
| Period 3 |
| AllStars Comets at 13:15 - #9 Charles Hallett for Head Contact Double Minor 6.5b(4 pim) |
| U11 Wolves North at 6:11 - #12 Keaton Lee for Rough Minor 6.7K(2 pim) |
| AllStars Comets at 6:11 - #16 Hudson Hall for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Kristopher Leong | 5 | 0 | 5 | 0.00 |
| 74 | Blayne Thompson | 4 | 0 | 4 | 0.00 |
| 18 | Aaron Lee | 3 | 0 | 3 | 0.00 |
| 14 | Eshan Jutt | 0 | 3 | 3 | 0.00 |
| 10 | Joey Berger | 0 | 2 | 2 | 0.00 |
| 99 | Ayden Wagner | 0 | 2 | 2 | 0.00 |
| 5 | Porter Moore | 0 | 1 | 1 | 0.00 |
| 9 | Charles Hallett | 0 | 1 | 1 | 6.00 |
| 54 | Ryan Rodriguez | 0 | 1 | 1 | 0.00 |
| 68 | Kristian Power | 0 | 1 | 1 | 0.00 |
| 1 | Dane Berglund | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Hall | 0 | 0 | 0 | 2.00 |
| 21 | Ethan Lyons | 0 | 0 | 0 | 0.00 |
| 22 | Valentino DeRosa | 0 | 0 | 0 | 0.00 |
| 29 | Ava Legault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dane Berglund | 48:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Darin Legault |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Brayden Anderson | 3 | 1 | 4 | 0.00 |
| 19 | Carter Jarvis | 1 | 1 | 2 | 0.00 |
| 2 | Parker Lalonde | 1 | 0 | 1 | 2.00 |
| 12 | Keaton Lee | 0 | 1 | 1 | 2.00 |
| 1 | Munashe Berejena | 0 | 0 | 0 | 0.00 |
| 4 | Silas Culling | 0 | 0 | 0 | 0.00 |
| 5 | Nyla Minhas | 0 | 0 | 0 | 0.00 |
| 7 | Asaph Kyfle | 0 | 0 | 0 | 0.00 |
| 8 | Grey Catapuson | 0 | 0 | 0 | 2.00 |
| 10 | Michael Katua | 0 | 0 | 0 | 0.00 |
| 13 | Tyson Gregory | 0 | 0 | 0 | 0.00 |
| 14 | Haileey Kuchenga | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Munashe Berejena | 48:00 | 12 | 0 | -12 | -Infinity |
| Name |
|---|
| Amit Grewal |
| Kiana Penner |
| Dru, TK |
| Hunter, Ref |
| Jonah, Ref |