Diamondbacks | 4 |
AllStars Shadowstorm | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 243 | Sat, Jan. 10, 2026 3:30 PM | Edmonton Soccer Centre South - Field 13 | Diamondbacks | AllStars Shadowstorm |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Diamondbacks | 2 | 2 | 0 | 4 |
| AllStars Shadowstorm | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Diamondbacks | 0 | 0 | 0 | 0 |
| AllStars Shadowstorm | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Diamondbacks | 0 for 1 (0.00%) |
| AllStars Shadowstorm | 1 for 1 (0.00%) |
| Period 1 |
|---|
| Diamondbacks at 9:12 - #53 Daniel Le |
| Diamondbacks at 8:22 - #7 Nithal Goundar from #53 Daniel Le and #16 Reid Roberts |
| AllStars Shadowstorm at 0:57 (PP) - #29 Owen Tye from #13 Dominic Reiter |
| Period 2 |
| Diamondbacks at 1:57 - #16 Reid Roberts from #8 William Degaust |
| Diamondbacks at 0:57 - #8 William Degaust |
| Period 3 |
| AllStars Shadowstorm at 13:36 - #8 Rowan Poettker from #33 Hayden Hendra |
| Period 1 |
|---|
| Diamondbacks at 1:01 - #16 Reid Roberts for Holding Minor 7.1a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| AllStars Shadowstorm at 11:50 - #17 Ada Mundt for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | William Degaust | 1 | 1 | 2 | 0.00 |
| 16 | Reid Roberts | 1 | 1 | 2 | 2.00 |
| 53 | Daniel Le | 1 | 1 | 2 | 0.00 |
| 7 | Nithal Goundar | 1 | 0 | 1 | 0.00 |
| 1 | Warren Anderson | 0 | 0 | 0 | 0.00 |
| 5 | Wallace Leung | 0 | 0 | 0 | 0.00 |
| 10 | Tyson Spaans | 0 | 0 | 0 | 0.00 |
| 11 | Ian Downing | 0 | 0 | 0 | 0.00 |
| 12 | Kephas Hartrick | 0 | 0 | 0 | 0.00 |
| 21 | Benjamin Degaust | 0 | 0 | 0 | 0.00 |
| 32 | Simon Muise | 0 | 0 | 0 | 0.00 |
| 71 | Mason Hunda | 0 | 0 | 0 | 0.00 |
| 88 | Jesse Bannerholt | 0 | 0 | 0 | 0.00 |
| 91 | Ryland Pirie | 0 | 0 | 0 | 0.00 |
| 97 | Isaiah Goodridge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Warren Anderson | 48:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Rowan Poettker | 1 | 0 | 1 | 0.00 |
| 29 | Owen Tye | 1 | 0 | 1 | 0.00 |
| 13 | Dominic Reiter | 0 | 1 | 1 | 0.00 |
| 33 | Hayden Hendra | 0 | 1 | 1 | 0.00 |
| 7 | Linden Churchman | 0 | 0 | 0 | 0.00 |
| 9 | Hayden Berger | 0 | 0 | 0 | 0.00 |
| 11 | Kayden Svendsen | 0 | 0 | 0 | 0.00 |
| 12 | Taytum Le | 0 | 0 | 0 | 0.00 |
| 16 | Eddie schuermann | 0 | 0 | 0 | 0.00 |
| 17 | Ada Mundt | 0 | 0 | 0 | 2.00 |
| 23 | Emily Rehm | 0 | 0 | 0 | 0.00 |
| 25 | Vanek Goertzen | 0 | 0 | 0 | 0.00 |
| 34 | Alasdair McCormack | 0 | 0 | 0 | 0.00 |
| 63 | Bailey Milner | 0 | 0 | 0 | 0.00 |
| 88 | Corbyn Redford | 0 | 0 | 0 | 0.00 |
| 95 | Barrett Gullekson | 0 | 0 | 0 | 0.00 |
| 97 | Dustin Mielke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 95 | Barrett Gullekson | 48:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Hunter , Ref |
| Jonah , Ref |
| Vickie , Tk |