Yeti 2010 | 11 |
U15 Generals | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Sep. 27, 2025 12:30 PM | Edmonton Soccer Centre West - Field 4 | Yeti 2010 | U15 Generals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yeti 2010 | 4 | 3 | 4 | 11 |
U15 Generals | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yeti 2010 | 0 | 0 | 0 | 0 |
U15 Generals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Yeti 2010 | -- |
U15 Generals | -- |
Period 1 |
---|
Yeti 2010 at 13:17 - #34 Nathan Roy from #96 Matti Assefa |
Yeti 2010 at 11:34 - #94 Cameron Bosma from #12 Jaxson MacFarlane |
Yeti 2010 at 5:10 - #89 Beka Assefa from #21 Landon King |
Yeti 2010 at 1:56 - #20 Nathan Varga |
Period 2 |
U15 Generals at 6:17 - #27 Britton Schweitz from #14 Taylor Dascavich |
Yeti 2010 at 2:46 - #34 Nathan Roy from #29 Noah Lyons and #2 Parker Jefferson |
Yeti 2010 at 1:55 - #34 Nathan Roy from #29 Noah Lyons |
Yeti 2010 at 0:55 - #96 Matti Assefa from #21 Landon King |
Period 3 |
Yeti 2010 at 13:47 - #94 Cameron Bosma from #12 Jaxson MacFarlane |
Yeti 2010 at 8:22 - #34 Nathan Roy from #89 Beka Assefa and #21 Landon King |
Yeti 2010 at 7:45 - #7 Nathan Berube from #56 Mya Hovind |
Yeti 2010 at 5:18 - #50 Zachary Van Niejenhuis from #20 Nathan Varga |
Period 1 |
---|
No Penalties |
Period 2 |
Yeti 2010 at 4:24 - #56 Mya Hovind for Interference Minor 7.3a(2 pim) |
Period 3 |
U15 Generals at 14:28 - Bench Penalty for Trip Minor 7.4(2 pim) |
U15 Generals at 12:15 - #11 Dominic Chorley for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Nathan Roy | 4 | 0 | 4 | 0.00 |
21 | Landon King | 0 | 3 | 3 | 0.00 |
94 | Cameron Bosma | 2 | 0 | 2 | 0.00 |
20 | Nathan Varga | 1 | 1 | 2 | 0.00 |
89 | Beka Assefa | 1 | 1 | 2 | 0.00 |
96 | Matti Assefa | 1 | 1 | 2 | 0.00 |
12 | Jaxson MacFarlane | 0 | 2 | 2 | 0.00 |
29 | Noah Lyons | 0 | 2 | 2 | 0.00 |
7 | Nathan Berube | 1 | 0 | 1 | 0.00 |
50 | Zachary Van Niejenhuis | 1 | 0 | 1 | 0.00 |
2 | Parker Jefferson | 0 | 1 | 1 | 0.00 |
56 | Mya Hovind | 0 | 1 | 1 | 2.00 |
17 | Logan Harmata | 0 | 0 | 0 | 0.00 |
31 | Reyer Visser | 0 | 0 | 0 | 0.00 |
74 | Ian Huisman | 0 | 0 | 0 | 0.00 |
87 | Mason Edward | 0 | 0 | 0 | 0.00 |
92 | Caelin Cherlet | 0 | 0 | 0 | 0.00 |
200 | Keegan Street EG | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
200 | Keegan Street EG | 48:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Britton Schweitz | 1 | 0 | 1 | 0.00 |
14 | Taylor Dascavich | 0 | 1 | 1 | 0.00 |
11 | Dominic Chorley | 0 | 0 | 0 | 2.00 |
12 | David Bosch | 0 | 0 | 0 | 0.00 |
20 | Keanu Crick | 0 | 0 | 0 | 0.00 |
21 | Ethan Ferguson | 0 | 0 | 0 | 0.00 |
22 | Erin Firt | 0 | 0 | 0 | 0.00 |
23 | Cruz Fuhr | 0 | 0 | 0 | 0.00 |
24 | Sage Fuhr | 0 | 0 | 0 | 0.00 |
25 | Morgan Larsen | 0 | 0 | 0 | 0.00 |
26 | Bryson Mitchell | 0 | 0 | 0 | 0.00 |
28 | Leif Wagar | 0 | 0 | 0 | 0.00 |
35 | Marshall Saunders | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Marshall Saunders | 48:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
Abi, Ref |
Donna, Tmkpr |
Hunter, Ref |