U15 Phantom 309 | 3 |
U15 Generals | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
28 | Sat, Oct. 04, 2025 2:30 PM | Edmonton Soccer Centre West - Field 4 | U15 Phantom 309 | U15 Generals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Phantom 309 | 2 | 0 | 1 | 3 |
U15 Generals | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Phantom 309 | 0 | 0 | 0 | 0 |
U15 Generals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Phantom 309 | 0 for 1 (0.00%) |
U15 Generals | 0 for 1 (0.00%) |
Period 1 |
---|
U15 Generals at 14:10 - #20 Keanu Crick from #26 Bryson Mitchell and #24 Sage Fuhr |
U15 Phantom 309 at 10:51 - #24 Ashtin Hardy from #16 Liam Boodhoo |
U15 Phantom 309 at 10:10 - #11 Jonathan Kirschner from #24 Ashtin Hardy |
U15 Generals at 6:52 - #26 Bryson Mitchell from #27 Britton Schweitz |
U15 Generals at 1:53 - #26 Bryson Mitchell from #9 Massimiliano Manucci |
Period 2 |
No Scoring |
Period 3 |
U15 Phantom 309 at 13:40 - #23 Charlie Gaboury from #3 Joseph Sousa |
U15 Generals at 8:05 - #26 Bryson Mitchell from #89 Jace Hardie |
Period 1 |
---|
No Penalties |
Period 2 |
U15 Phantom 309 at 14:49 - #24 Ashtin Hardy for Trip Minor 7.4(2 pim) |
Period 3 |
U15 Phantom 309 at 5:06 - #8 Charisma Robb for Rough Minor 6.7K(2 pim) |
U15 Generals at 5:06 - #22 Erin Firt for Rough Minor 6.7K(2 pim) |
U15 Generals at 5:06 - #23 Cruz Fuhr for Cross Check Minor 8.2(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Ashtin Hardy | 1 | 1 | 2 | 2.00 |
11 | Jonathan Kirschner | 1 | 0 | 1 | 0.00 |
23 | Charlie Gaboury | 1 | 0 | 1 | 0.00 |
3 | Joseph Sousa | 0 | 1 | 1 | 0.00 |
16 | Liam Boodhoo | 0 | 1 | 1 | 0.00 |
2 | Everett McGrath | 0 | 0 | 0 | 0.00 |
8 | Charisma Robb | 0 | 0 | 0 | 2.00 |
9 | Jacob Sousa | 0 | 0 | 0 | 0.00 |
12 | Graycee spurrell | 0 | 0 | 0 | 0.00 |
13 | Lilly Wallace | 0 | 0 | 0 | 0.00 |
14 | Dylan Belanger | 0 | 0 | 0 | 0.00 |
19 | Evan Brown | 0 | 0 | 0 | 0.00 |
29 | Damon Tavares | 0 | 0 | 0 | 0.00 |
31 | Jacob Howe | 0 | 0 | 0 | 0.00 |
74 | Harper Gagnon | 0 | 0 | 0 | 0.00 |
93 | Brody Ceaser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Harper Gagnon | 48:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Chris Kromm |
Cory Cividino |
Mike Spurrell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Bryson Mitchell | 3 | 1 | 4 | 0.00 |
20 | Keanu Crick | 1 | 0 | 1 | 0.00 |
9 | Massimiliano Manucci | 0 | 1 | 1 | 0.00 |
24 | Sage Fuhr | 0 | 1 | 1 | 0.00 |
27 | Britton Schweitz | 0 | 1 | 1 | 0.00 |
89 | Jace Hardie | 0 | 1 | 1 | 0.00 |
2 | Taylor Dascavich | 0 | 0 | 0 | 0.00 |
18 | Dominic Chorley | 0 | 0 | 0 | 0.00 |
21 | Ethan Ferguson | 0 | 0 | 0 | 0.00 |
22 | Erin Firt | 0 | 0 | 0 | 2.00 |
23 | Cruz Fuhr | 0 | 0 | 0 | 4.00 |
25 | Morgan Larsen | 0 | 0 | 0 | 0.00 |
28 | Leif Wagar | 0 | 0 | 0 | 0.00 |
35 | Marshall Saunders | 0 | 0 | 0 | 0.00 |
56 | David Bosch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Marshall Saunders | 48:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Braydon Hardie |
Abi, Ref |
Dru, TK |
Owen, Ref |