U15 Generals | 9 |
Bar Down Beasts | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
47 | Sat, Oct. 18, 2025 12:30 PM | Edmonton Soccer Centre West - Field 4 | U15 Generals | Bar Down Beasts |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Generals | 3 | 3 | 3 | 9 |
Bar Down Beasts | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Generals | 0 | 0 | 0 | 0 |
Bar Down Beasts | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Generals | -- |
Bar Down Beasts | -- |
Period 1 |
---|
U15 Generals at 15:20 - #27 Britton Schweitz |
U15 Generals at 14:28 - #9 Dominic Chorley from #23 Cruz Fuhr and #27 Britton Schweitz |
U15 Generals at 13:08 - #26 Bryson Mitchell from #22 Erin Firt |
Period 2 |
U15 Generals at 13:50 - #26 Bryson Mitchell from #18 Massimiliano Manucci |
Bar Down Beasts at 12:31 - #17 Kaden Boutin |
U15 Generals at 10:34 - #20 Keanu Crick from #27 Britton Schweitz and #23 Cruz Fuhr |
U15 Generals at 1:40 - #23 Cruz Fuhr from #9 Dominic Chorley and #27 Britton Schweitz |
Period 3 |
U15 Generals at 14:03 - #20 Keanu Crick from #18 Massimiliano Manucci |
U15 Generals at 12:39 - #89 Jace Hardie from #20 Keanu Crick and #2 David Bosch |
Bar Down Beasts at 9:30 - #17 Kaden Boutin from #8 Paige Steenbergen and #24 Charisma Robb |
U15 Generals at 5:00 - #6 Taylor Dascavich from #20 Keanu Crick |
Period 1 |
---|
No Penalties |
Period 2 |
Bar Down Beasts at 4:56 - #34 Camryn Hamilton for Trip Minor 7.4(2 pim) |
Bar Down Beasts at 4:07 - #17 Kaden Boutin for High Stick Minor 8.3a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Keanu Crick | 2 | 2 | 4 | 0.00 |
27 | Britton Schweitz | 1 | 3 | 4 | 0.00 |
23 | Cruz Fuhr | 1 | 2 | 3 | 0.00 |
26 | Bryson Mitchell | 2 | 0 | 2 | 0.00 |
9 | Dominic Chorley | 1 | 1 | 2 | 0.00 |
18 | Massimiliano Manucci | 0 | 2 | 2 | 0.00 |
6 | Taylor Dascavich | 1 | 0 | 1 | 0.00 |
89 | Jace Hardie | 1 | 0 | 1 | 0.00 |
2 | David Bosch | 0 | 1 | 1 | 0.00 |
22 | Erin Firt | 0 | 1 | 1 | 0.00 |
0 | Marshall Saunders | 0 | 0 | 0 | 0.00 |
21 | Ethan Ferguson | 0 | 0 | 0 | 0.00 |
24 | Sage Fuhr | 0 | 0 | 0 | 0.00 |
25 | Morgan Larsen | 0 | 0 | 0 | 0.00 |
28 | Leif Wagar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Marshall Saunders | 48:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Kaden Boutin | 2 | 0 | 2 | 4.00 |
8 | Paige Steenbergen | 0 | 1 | 1 | 0.00 |
24 | Charisma Robb | 0 | 1 | 1 | 0.00 |
3 | Owen Tye | 0 | 0 | 0 | 0.00 |
15 | Ezra Moore | 0 | 0 | 0 | 0.00 |
16 | Decklyn Fahie | 0 | 0 | 0 | 0.00 |
21 | Annabelle Fortin | 0 | 0 | 0 | 0.00 |
29 | Hayden Sten | 0 | 0 | 0 | 0.00 |
34 | Camryn Hamilton | 0 | 0 | 0 | 2.00 |
39 | Noah Lyons | 0 | 0 | 0 | 0.00 |
41 | Brenna Parslow | 0 | 0 | 0 | 0.00 |
53 | Coltyn Redford | 0 | 0 | 0 | 0.00 |
63 | Arjun Puligandla | 0 | 0 | 0 | 0.00 |
72 | Warrick Mundt | 0 | 0 | 0 | 0.00 |
88 | Deegan Hawryluk | 0 | 0 | 0 | 0.00 |
99 | Colby Lewis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Annabelle Fortin | 48:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Abi, Ref |
Donna, Tmkpr |
Nigel, Ref |