Yeti 2010 | 10 |
Bar Down Beasts | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 151 | Sat, Nov. 22, 2025 7:30 AM | Edmonton Soccer Centre South - Field 13 | Yeti 2010 | Bar Down Beasts |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Yeti 2010 | 3 | 5 | 2 | 10 |
| Bar Down Beasts | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Yeti 2010 | 0 | 0 | 0 | 0 |
| Bar Down Beasts | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Yeti 2010 | 0 for 1 (0.00%) |
| Bar Down Beasts | 0 for 0 |
| Period 1 |
|---|
| Bar Down Beasts at 5:41 - #63 Arjun Puligandla from #41 Brenna Parslow |
| Yeti 2010 at 4:22 - #96 Matti Assefa from #2 Parker Jefferson and #17 Logan Harmata |
| Yeti 2010 at 3:32 - #17 Logan Harmata from #96 Matti Assefa |
| Yeti 2010 at 2:15 - #89 Beka Assefa |
| Period 2 |
| Yeti 2010 at 15:31 - #74 Ian Huisman from #20 Nathan Varga and #7 Nathan Berube |
| Yeti 2010 at 14:07 - #74 Ian Huisman from #31 Reyer Visser |
| Yeti 2010 at 10:24 - #2 Parker Jefferson |
| Yeti 2010 at 5:20 - #96 Matti Assefa |
| Yeti 2010 at 0:54 - #31 Reyer Visser from #20 Nathan Varga and #2 Parker Jefferson |
| Period 3 |
| Yeti 2010 at 6:58 - #96 Matti Assefa from #17 Logan Harmata |
| Yeti 2010 at 5:52 - #96 Matti Assefa from #17 Logan Harmata |
| Period 1 |
|---|
| Bar Down Beasts at 11:20 - #3 Owen Tye for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Matti Assefa | 4 | 1 | 5 | 0.00 |
| 17 | Logan Harmata | 1 | 3 | 4 | 0.00 |
| 2 | Parker Jefferson | 1 | 2 | 3 | 0.00 |
| 74 | Ian Huisman | 2 | 0 | 2 | 0.00 |
| 31 | Reyer Visser | 1 | 1 | 2 | 0.00 |
| 20 | Nathan Varga | 0 | 2 | 2 | 0.00 |
| 89 | Beka Assefa | 1 | 0 | 1 | 0.00 |
| 7 | Nathan Berube | 0 | 1 | 1 | 0.00 |
| 12 | Jaxson MacFarlane | 0 | 0 | 0 | 0.00 |
| 21 | Landon King | 0 | 0 | 0 | 0.00 |
| 30 | Zachary Van Niejenhuis | 0 | 0 | 0 | 0.00 |
| 56 | Mya Hovind | 0 | 0 | 0 | 0.00 |
| 80 | Hugo Seiler | 0 | 0 | 0 | 0.00 |
| 87 | Mason Edward | 0 | 0 | 0 | 0.00 |
| 92 | Caelin Cherlet | 0 | 0 | 0 | 0.00 |
| 94 | Cameron Bosma | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 80 | Hugo Seiler | 48:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Arjun Puligandla | 1 | 0 | 1 | 0.00 |
| 41 | Brenna Parslow | 0 | 1 | 1 | 0.00 |
| 3 | Owen Tye | 0 | 0 | 0 | 2.00 |
| 8 | Paige Steenbergen | 0 | 0 | 0 | 0.00 |
| 15 | Ezra Moore | 0 | 0 | 0 | 0.00 |
| 16 | Decklyn Fahie | 0 | 0 | 0 | 0.00 |
| 17 | Kaden Boutin | 0 | 0 | 0 | 0.00 |
| 21 | Annabelle Fortin | 0 | 0 | 0 | 0.00 |
| 24 | Charisma Robb | 0 | 0 | 0 | 0.00 |
| 29 | Hayden Sten | 0 | 0 | 0 | 0.00 |
| 34 | Camryn Hamilton | 0 | 0 | 0 | 0.00 |
| 39 | Noah Lyons | 0 | 0 | 0 | 0.00 |
| 53 | Coltyn Redford | 0 | 0 | 0 | 0.00 |
| 72 | Warrick Mundt | 0 | 0 | 0 | 0.00 |
| 88 | Deegan Hawryluk | 0 | 0 | 0 | 0.00 |
| 94 | Xavier King | 0 | 0 | 0 | 0.00 |
| 99 | Colby Lewis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Annabelle Fortin | 48:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| Hunter, Ref |
| Jonah, Ref |
| Randi, Tk |