U15 Snipers | 2 |
U15 Panthers MBHC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 237 | Sat, Jan. 10, 2026 5:30 PM | Edmonton Soccer Centre West - Field 4 | U15 Snipers | U15 Panthers MBHC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Snipers | 0 | 1 | 1 | 2 |
| U15 Panthers MBHC | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Snipers | 0 | 0 | 0 | 0 |
| U15 Panthers MBHC | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Snipers | -- |
| U15 Panthers MBHC | 1 for 2 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U15 Panthers MBHC at 15:13 - #78 Carson Ditolla from #22 Tristin Haley |
| U15 Panthers MBHC at 10:29 (PP) - #10 Caleb Dela Fuente from #88 Tehaj Panesar |
| U15 Snipers at 7:36 - #12 Aarion Danais from #8 Lachlan Curtis and #7 Caspar Colbeck-Sime |
| Period 3 |
| U15 Snipers at 11:29 - #9 Dante Lemm from #7 Caspar Colbeck-Sime and #13 Nash Bartel |
| U15 Panthers MBHC at 8:02 - #10 Caleb Dela Fuente from #11 Nash Bolle |
| U15 Panthers MBHC at 2:17 - #11 Nash Bolle from #22 Tristin Haley |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U15 Snipers at 12:06 - #8 Lachlan Curtis for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| U15 Snipers at 5:58 - #3 Joey Born for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Caspar Colbeck-Sime | 0 | 2 | 2 | 0.00 |
| 9 | Dante Lemm | 1 | 0 | 1 | 0.00 |
| 12 | Aarion Danais | 1 | 0 | 1 | 0.00 |
| 8 | Lachlan Curtis | 0 | 1 | 1 | 2.00 |
| 13 | Nash Bartel | 0 | 1 | 1 | 0.00 |
| 3 | Joey Born | 0 | 0 | 0 | 2.00 |
| 4 | Kendall Dion | 0 | 0 | 0 | 0.00 |
| 11 | Kahne Fischer | 0 | 0 | 0 | 0.00 |
| 14 | Kevin Mattes | 0 | 0 | 0 | 0.00 |
| 15 | Pierce Nelson | 0 | 0 | 0 | 0.00 |
| 16 | Mackai Ross | 0 | 0 | 0 | 0.00 |
| 17 | Liam Sabo | 0 | 0 | 0 | 0.00 |
| 35 | Vincent Chabot | 0 | 0 | 0 | 0.00 |
| 100 | Team U15 Snipers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Vincent Chabot | 47:20 | 3 | 0 | -3 | -Infinity |
| 100 | Team U15 Snipers | 00:40 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Caleb Dela Fuente | 2 | 0 | 2 | 0.00 |
| 11 | Nash Bolle | 1 | 1 | 2 | 0.00 |
| 22 | Tristin Haley | 0 | 2 | 2 | 0.00 |
| 78 | Carson Ditolla | 1 | 0 | 1 | 0.00 |
| 88 | Tehaj Panesar | 0 | 1 | 1 | 0.00 |
| 13 | Linkin Angotti-Cargill | 0 | 0 | 0 | 0.00 |
| 14 | Mitchell Leary | 0 | 0 | 0 | 0.00 |
| 19 | Isaaic Redcrow | 0 | 0 | 0 | 0.00 |
| 55 | Cameron Gagne | 0 | 0 | 0 | 0.00 |
| 56 | Mason Bonner | 0 | 0 | 0 | 0.00 |
| 77 | MASON Moes | 0 | 0 | 0 | 0.00 |
| 87 | Quincey Roasting | 0 | 0 | 0 | 0.00 |
| 91 | Mohamed Rajabali | 0 | 0 | 0 | 0.00 |
| 99 | Taylor Monk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 56 | Mason Bonner | 48:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Ashley, Ref |
| Nigel, Ref |
| Shaun, TK |