U15 Snipers | 3 |
Bar Down Beasts | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 345 | Sat, Feb. 14, 2026 2:30 PM | Edmonton Soccer Centre South - Field 13 | U15 Snipers | Bar Down Beasts |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Snipers | 1 | 0 | 2 | 3 |
| Bar Down Beasts | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Snipers | 0 | 0 | 0 | 0 |
| Bar Down Beasts | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Snipers | 0 for 0 |
| Bar Down Beasts | 1 for 1 (0.00%) |
| Period 1 |
|---|
| Bar Down Beasts at 14:39 - #17 Kaden Boutin from #8 Paige Steenbergen and #15 Ezra Moore |
| Bar Down Beasts at 6:21 - #72 Warrick Mundt from #99 Colby Lewis and #53 Coltyn Redford |
| U15 Snipers at 5:34 - #7 Caspar Colbeck-Sime |
| Period 2 |
| Bar Down Beasts at 11:12 - #63 Arjun Puligandla from #3 Owen Tye and #8 Paige Steenbergen |
| Bar Down Beasts at 10:15 - #15 Ezra Moore from #17 Kaden Boutin |
| Bar Down Beasts at 1:57 (PP) - #88 Deegan Hawryluk from #15 Ezra Moore |
| Period 3 |
| U15 Snipers at 15:48 - #13 Nash Bartel from #11 Kahne Fischer |
| Bar Down Beasts at 15:12 - #16 Decklyn Fahie |
| Bar Down Beasts at 13:48 - #63 Arjun Puligandla from #3 Owen Tye and #8 Paige Steenbergen |
| U15 Snipers at 8:50 - #11 Kahne Fischer from #13 Nash Bartel and #10 Amit Erlich |
| Bar Down Beasts at 0:44 - #99 Colby Lewis from #17 Kaden Boutin |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U15 Snipers at 4:49 - #7 Caspar Colbeck-Sime for Cross Check Minor 8.2(4 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kahne Fischer | 1 | 1 | 2 | 0.00 |
| 13 | Nash Bartel | 1 | 1 | 2 | 0.00 |
| 7 | Caspar Colbeck-Sime | 1 | 0 | 1 | 4.00 |
| 10 | Amit Erlich | 0 | 1 | 1 | 0.00 |
| 3 | Joey Born | 0 | 0 | 0 | 0.00 |
| 4 | Kendall Dion | 0 | 0 | 0 | 0.00 |
| 5 | Taiven Cardinal | 0 | 0 | 0 | 0.00 |
| 8 | Lachlan Curtis | 0 | 0 | 0 | 0.00 |
| 9 | Dante Lemm | 0 | 0 | 0 | 0.00 |
| 12 | Aarion Danais | 0 | 0 | 0 | 0.00 |
| 14 | Kevin Mattes | 0 | 0 | 0 | 0.00 |
| 15 | Pierce Nelson | 0 | 0 | 0 | 0.00 |
| 16 | Mackai Ross | 0 | 0 | 0 | 0.00 |
| 17 | Liam Sabo | 0 | 0 | 0 | 0.00 |
| 35 | Vincent Chabot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Vincent Chabot | 48:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Ezra Moore | 1 | 2 | 3 | 0.00 |
| 17 | Kaden Boutin | 1 | 2 | 3 | 0.00 |
| 8 | Paige Steenbergen | 0 | 3 | 3 | 0.00 |
| 63 | Arjun Puligandla | 2 | 0 | 2 | 0.00 |
| 99 | Colby Lewis | 1 | 1 | 2 | 0.00 |
| 3 | Owen Tye | 0 | 2 | 2 | 0.00 |
| 16 | Decklyn Fahie | 1 | 0 | 1 | 0.00 |
| 72 | Warrick Mundt | 1 | 0 | 1 | 0.00 |
| 88 | Deegan Hawryluk | 1 | 0 | 1 | 0.00 |
| 53 | Coltyn Redford | 0 | 1 | 1 | 0.00 |
| 21 | Annabelle Fortin | 0 | 0 | 0 | 0.00 |
| 24 | Charisma Robb | 0 | 0 | 0 | 0.00 |
| 34 | Camryn Hamilton | 0 | 0 | 0 | 0.00 |
| 39 | Noah Lyons | 0 | 0 | 0 | 0.00 |
| 41 | Brenna Parslow | 0 | 0 | 0 | 0.00 |
| 94 | Xavier King | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Annabelle Fortin | 48:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Hunter , Ref |
| Nigel , Ref |
| Vickie , Tk |