U15 Panthers MBHC | 3 |
Edmonton Ball Hawks Association | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 358 | Sat, Feb. 21, 2026 3:30 PM | Edmonton Soccer Centre West - Field 4 | U15 Panthers MBHC | Edmonton Ball Hawks Association |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Panthers MBHC | 1 | 0 | 2 | 3 |
| Edmonton Ball Hawks Association | 4 | 3 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Panthers MBHC | 0 | 0 | 0 | 0 |
| Edmonton Ball Hawks Association | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Panthers MBHC | 0 for 0 |
| Edmonton Ball Hawks Association | 0 for 0 |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Edmonton Ball Hawks Association at 8:00 - #13 Heinrich Klassen for Throwing Stick 9.5 (2min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Caleb Dela Fuente | 2 | 0 | 2 | 0.00 |
| 99 | Taylor Monk | 1 | 0 | 1 | 0.00 |
| 13 | Linkin Angotti-Cargill | 0 | 1 | 1 | 0.00 |
| 14 | Mitchell Leary | 0 | 1 | 1 | 0.00 |
| 19 | Isaaic Redcrow | 0 | 0 | 0 | 0.00 |
| 55 | Cameron Gagne | 0 | 0 | 0 | 0.00 |
| 77 | MASON Moes | 0 | 0 | 0 | 0.00 |
| 87 | Quincey Roasting | 0 | 0 | 0 | 0.00 |
| 88 | Tehaj Panesar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 77 | MASON Moes | 48:00 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| Rob Gagne |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Henrik Cheng | 4 | 4 | 8 | 0.00 |
| 37 | Christopher Burton | 3 | 4 | 7 | 0.00 |
| 89 | Everett Missal | 0 | 6 | 6 | 0.00 |
| 6 | Finn Menzies | 2 | 3 | 5 | 0.00 |
| 7 | Gavin Deol | 1 | 2 | 3 | 0.00 |
| 66 | Leo Pasma | 1 | 2 | 3 | 0.00 |
| 13 | Heinrich Klassen | 0 | 0 | 0 | 2.00 |
| 18 | Beau Kelly | 0 | 0 | 0 | 0.00 |
| 20 | Elliott Hyde | 0 | 0 | 0 | 0.00 |
| 81 | Daniel Paredes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Heinrich Klassen | 48:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Allan Anderson |
| Chris Hyde |
| Jordyn Kelly |
| Ashley, Ref |
| Dru, TK |
| Nigel, Ref |