Bears | 6 |
U9 Scorpions | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
907 | Sat, Apr. 12, 2025 9:30 AM | Edmonton Soccer Centre West - Field 3 | Bears | U9 Scorpions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bears | 0 | 2 | 4 | 6 |
U9 Scorpions | 6 | 3 | 2 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bears | 0 | 0 | 0 | 0 |
U9 Scorpions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bears | -- |
U9 Scorpions | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Grayson Caron | 3 | 1 | 4 | 0.00 |
46 | Calvin Stockwell | 2 | 1 | 3 | 0.00 |
6 | Leo Bird | 0 | 2 | 2 | 0.00 |
20 | Madelyn Reid | 0 | 2 | 2 | 0.00 |
21 | Max Gartner | 0 | 2 | 2 | 0.00 |
19 | Luke Gornall | 1 | 0 | 1 | 0.00 |
24 | Van Redman | 0 | 1 | 1 | 0.00 |
0 | Arryn Bhatti | 0 | 0 | 0 | 0.00 |
8 | Frank Coulson | 0 | 0 | 0 | 0.00 |
14 | Jackson Roy | 0 | 0 | 0 | 0.00 |
17 | Joshua Blanchard | 0 | 0 | 0 | 0.00 |
18 | Harrison Pangrass | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Arryn Bhatti | 48:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | William Scott | 3 | 3 | 6 | 0.00 |
29 | Jude Glynn | 2 | 1 | 3 | 0.00 |
20 | Anthony Wheeler | 1 | 2 | 3 | 0.00 |
22 | Rowan Oscroft | 1 | 2 | 3 | 0.00 |
11 | Addilynn Amundson | 0 | 3 | 3 | 0.00 |
21 | Emmett Booth | 0 | 3 | 3 | 0.00 |
17 | Kaius Leddy | 2 | 0 | 2 | 0.00 |
26 | Will Turner | 1 | 0 | 1 | 0.00 |
27 | Henry Manchuk | 1 | 0 | 1 | 0.00 |
19 | Emmett Rose | 0 | 0 | 0 | 0.00 |
24 | Carter Mahoney | 0 | 0 | 0 | 0.00 |
25 | George Myhre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
25 | George Myhre | 48:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Abi, Ref |
Caleb, Ref |
Melanie, Tmkpr |