U9 SHARKS | 0 |
U9 Thunder | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
910 | Sat, Apr. 12, 2025 11:30 AM | Edmonton Soccer Centre West - Field 3 | U9 SHARKS | U9 Thunder |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 SHARKS | 0 | 0 | 0 | 0 |
U9 Thunder | 4 | 4 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 SHARKS | 0 | 0 | 0 | 0 |
U9 Thunder | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9 SHARKS | -- |
U9 Thunder | -- |
Period 1 |
---|
U9 Thunder at 12:08 - #26 Léandro Dutra from #17 Logan Ward |
U9 Thunder at 11:06 - #26 Léandro Dutra from #7 Yuven Toor and #21 Adam Shinkewski |
U9 Thunder at 10:15 - #21 Adam Shinkewski from #26 Léandro Dutra |
U9 Thunder at 0:01 - #2 Jasper Cole from #26 Léandro Dutra and #25 Oscar Simpson |
Period 2 |
U9 Thunder at 13:09 (PP) - #18 AYAN SONI from #22 Zakariah Idicula and #19 Jeevan Dhaliwal |
U9 Thunder at 8:29 - #26 Léandro Dutra from #22 Zakariah Idicula and #23 Maxwell Bentley |
U9 Thunder at 6:01 - #26 Léandro Dutra from #23 Maxwell Bentley |
U9 Thunder at 1:53 - #17 Logan Ward from #7 Yuven Toor |
Period 3 |
U9 Thunder at 4:47 - #7 Yuven Toor from #23 Maxwell Bentley |
U9 Thunder at 1:09 - #2 Jasper Cole from #22 Zakariah Idicula |
Period 1 |
---|
No Penalties |
Period 2 |
U9 SHARKS at 13:22 - #10 Robbie Gates for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Devin Parmar | 0 | 0 | 0 | 0.00 |
2 | Lincoln Plaisier | 0 | 0 | 0 | 0.00 |
3 | Cali Watt | 0 | 0 | 0 | 0.00 |
4 | James Gordon | 0 | 0 | 0 | 0.00 |
5 | Mark Law | 0 | 0 | 0 | 0.00 |
7 | Jameson Reynar | 0 | 0 | 0 | 0.00 |
9 | Sebastian Jankowski | 0 | 0 | 0 | 0.00 |
10 | Robbie Gates | 0 | 0 | 0 | 2.00 |
11 | Henry Kay | 0 | 0 | 0 | 0.00 |
12 | Alexander Eaton | 0 | 0 | 0 | 0.00 |
14 | Simrin Sehra | 0 | 0 | 0 | 0.00 |
15 | Kaiz Karmali | 0 | 0 | 0 | 0.00 |
16 | Daxton Woodman | 0 | 0 | 0 | 0.00 |
18 | Greyson Knorr | 0 | 0 | 0 | 0.00 |
19 | Hunter Forest | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Devin Parmar | 48:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Léandro Dutra | 4 | 2 | 6 | 0.00 |
7 | Yuven Toor | 1 | 2 | 3 | 0.00 |
22 | Zakariah Idicula | 0 | 3 | 3 | 0.00 |
23 | Maxwell Bentley | 0 | 3 | 3 | 0.00 |
2 | Jasper Cole | 2 | 0 | 2 | 0.00 |
17 | Logan Ward | 1 | 1 | 2 | 0.00 |
21 | Adam Shinkewski | 1 | 1 | 2 | 0.00 |
18 | AYAN SONI | 1 | 0 | 1 | 0.00 |
19 | Jeevan Dhaliwal | 0 | 1 | 1 | 0.00 |
25 | Oscar Simpson | 0 | 1 | 1 | 0.00 |
4 | Grayson Hemmes | 0 | 0 | 0 | 0.00 |
16 | Aiden Bradbury | 0 | 0 | 0 | 0.00 |
20 | Cassian Greig | 0 | 0 | 0 | 0.00 |
27 | Logan Coppens | 0 | 0 | 0 | 0.00 |
28 | Jasper Andrews | 0 | 0 | 0 | 0.00 |
30 | Reylyn Deline | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Reylyn Deline | 48:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Abi, Ref |
Caleb, Ref |
Mel, Tmkpr |