Grizzlies | 4 |
U9 Scorpions | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
912 | Sun, Apr. 13, 2025 9:30 AM | Edmonton Soccer Centre West - Field 2 | Grizzlies | U9 Scorpions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Grizzlies | 1 | 3 | 0 | 4 |
U9 Scorpions | 3 | 3 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Grizzlies | 0 | 0 | 0 | 0 |
U9 Scorpions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Grizzlies | 1 for 1 (100.00%) |
U9 Scorpions | 0 for 0 |
Period 1 |
---|
U9 Scorpions at 15:08 - #27 Henry Manchuk |
Grizzlies at 11:10 (PP) - #27 Landyn Lesyk |
U9 Scorpions at 5:43 - #17 Kaius Leddy from #14 Addilynn Amundson |
U9 Scorpions at 1:07 - #21 Emmett Booth from #14 Addilynn Amundson |
Period 2 |
Grizzlies at 13:43 - #21 Nolan Laatsch |
Grizzlies at 12:49 - #28 Gavin Palmer from #18 Ewan Begley and #17 Dominic Holloway |
U9 Scorpions at 5:56 - #17 Kaius Leddy |
U9 Scorpions at 5:00 - #22 Rowan Oscroft |
Grizzlies at 4:10 - #37 Maxim Missa from #40 Zachary Jeannotte |
U9 Scorpions at 1:58 - #22 Rowan Oscroft from #17 Kaius Leddy |
Period 3 |
U9 Scorpions at 12:57 - #14 Addilynn Amundson from #20 Anthony Wheeler and #17 Kaius Leddy |
U9 Scorpions at 6:21 - #17 Kaius Leddy from #14 Addilynn Amundson |
U9 Scorpions at 1:15 - #29 Jude Glynn |
Period 1 |
---|
U9 Scorpions at 12:28 - #19 Emmett Rose for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Nolan Laatsch | 1 | 0 | 1 | 0.00 |
27 | Landyn Lesyk | 1 | 0 | 1 | 0.00 |
28 | Gavin Palmer | 1 | 0 | 1 | 0.00 |
37 | Maxim Missa | 1 | 0 | 1 | 0.00 |
17 | Dominic Holloway | 0 | 1 | 1 | 0.00 |
18 | Ewan Begley | 0 | 1 | 1 | 0.00 |
40 | Zachary Jeannotte | 0 | 1 | 1 | 0.00 |
19 | Tavio Carswell | 0 | 0 | 0 | 0.00 |
20 | Ahviana Reen | 0 | 0 | 0 | 0.00 |
22 | Jarren Quinney Cardinal | 0 | 0 | 0 | 0.00 |
23 | Ronick Nijjar | 0 | 0 | 0 | 0.00 |
24 | Sahibjot Sanghera | 0 | 0 | 0 | 0.00 |
25 | Esther Anoop | 0 | 0 | 0 | 0.00 |
29 | Jackson Cooper | 0 | 0 | 0 | 0.00 |
38 | Aiden Magyar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
38 | Aiden Magyar | 48:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Kaius Leddy | 3 | 2 | 5 | 0.00 |
14 | Addilynn Amundson | 1 | 3 | 4 | 0.00 |
22 | Rowan Oscroft | 2 | 0 | 2 | 0.00 |
21 | Emmett Booth | 1 | 0 | 1 | 0.00 |
27 | Henry Manchuk | 1 | 0 | 1 | 0.00 |
29 | Jude Glynn | 1 | 0 | 1 | 0.00 |
20 | Anthony Wheeler | 0 | 1 | 1 | 0.00 |
19 | Emmett Rose | 0 | 0 | 0 | 2.00 |
24 | Carter Mahoney | 0 | 0 | 0 | 0.00 |
26 | Will Turner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
26 | Will Turner | 48:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Doyle, Ref |
Sam , Ref |
Vickie , Tk |