U9 Bruins | 0 |
Kraken | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 918 | Fri, Apr. 25, 2025 6:30 PM | Edmonton Soccer Centre South - Field 12 | U9 Bruins | Kraken |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Bruins | 0 | 0 | 0 | 0 |
| Kraken | 6 | 6 | 6 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Bruins | 0 | 0 | 0 | 0 |
| Kraken | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 Bruins | 0 for 0 |
| Kraken | 0 for 0 |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Benjamin Caradang | 0 | 0 | 0 | 0.00 |
| 3 | Emelia Turner | 0 | 0 | 0 | 0.00 |
| 4 | Abel Turner | 0 | 0 | 0 | 0.00 |
| 5 | Lennox Chu | 0 | 0 | 0 | 0.00 |
| 6 | Henry Zimmerman | 0 | 0 | 0 | 0.00 |
| 7 | Austin Goodfellow | 0 | 0 | 0 | 0.00 |
| 8 | Noah William | 0 | 0 | 0 | 0.00 |
| 9 | Blake Hoetmer | 0 | 0 | 0 | 0.00 |
| 10 | Dryden Babiuk | 0 | 0 | 0 | 0.00 |
| 11 | Felix Lesko | 0 | 0 | 0 | 0.00 |
| 12 | Bennett Hiemstra | 0 | 0 | 0 | 0.00 |
| 14 | Emmett Belisle | 0 | 0 | 0 | 0.00 |
| 15 | Easton Bowe | 0 | 0 | 0 | 0.00 |
| 16 | Charlie Zimmerman | 0 | 0 | 0 | 0.00 |
| 17 | Callum Crawford-Corrin | 0 | 0 | 0 | 0.00 |
| 18 | Jake Gregorio | 0 | 0 | 0 | 0.00 |
| 100 | U9 Bruins TEAM | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | Blake Hoetmer | 43:30 | 17 | 0 | -17 | -Infinity |
| 100 | U9 Bruins TEAM | 04:30 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Parker Drysdale | 6 | 4 | 10 | 0.00 |
| 25 | Jacoby Trent | 5 | 1 | 6 | 0.00 |
| 5 | Noah Wright | 3 | 1 | 4 | 0.00 |
| 3 | Lukas Entz | 1 | 3 | 4 | 0.00 |
| 6 | Lemmy Van Wieren | 2 | 1 | 3 | 0.00 |
| 21 | Daniel Dudka | 0 | 2 | 2 | 0.00 |
| 14 | Nolan Haire | 1 | 0 | 1 | 0.00 |
| 11 | Cash Epton | 0 | 1 | 1 | 0.00 |
| 12 | Lochlan Hautmann | 0 | 1 | 1 | 0.00 |
| 18 | Brennan Pearson | 0 | 1 | 1 | 0.00 |
| 19 | Nash Piwowar | 0 | 1 | 1 | 0.00 |
| 4 | Bruin Beveridge | 0 | 0 | 0 | 0.00 |
| 23 | Kyrie Mboge | 0 | 0 | 0 | 0.00 |
| 26 | William Green | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 26 | William Green | 48:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Hunter, Ref |
| Kevin, Tk |
| Owen, Ref |