U9 Scorpions | 3 |
Grizzlies | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
919 | Fri, Apr. 25, 2025 6:15 PM | Edmonton Soccer Centre South - Field 13 | U9 Scorpions | Grizzlies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Scorpions | 0 | 3 | 0 | 3 |
Grizzlies | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Scorpions | 0 | 0 | 0 | 0 |
Grizzlies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9 Scorpions | 0 for 2 (0.00%) |
Grizzlies | 0 for 0 |
Period 1 |
---|
No Scoring |
Period 2 |
U9 Scorpions at 9:30 - #26 Will Turner |
U9 Scorpions at 8:41 - #22 Rowan Oscroft from #24 Carter Mahoney |
U9 Scorpions at 4:14 - #17 Kaius Leddy |
Period 3 |
Grizzlies at 14:40 - #40 Zachary Jeannotte |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Grizzlies at 3:32 - #22 Jarren Quinney Cardinal for Trip Minor 7.4(2 pim) |
Grizzlies at 1:12 - #24 Sahibjot Sanghera for Cross Check Minor 8.2(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Kaius Leddy | 1 | 0 | 1 | 0.00 |
22 | Rowan Oscroft | 1 | 0 | 1 | 0.00 |
26 | Will Turner | 1 | 0 | 1 | 0.00 |
24 | Carter Mahoney | 0 | 1 | 1 | 0.00 |
14 | Addilynn Amundson | 0 | 0 | 0 | 0.00 |
19 | Emmett Rose | 0 | 0 | 0 | 0.00 |
20 | Anthony Wheeler | 0 | 0 | 0 | 0.00 |
21 | Emmett Booth | 0 | 0 | 0 | 0.00 |
23 | William Scott | 0 | 0 | 0 | 0.00 |
25 | George Myhre | 0 | 0 | 0 | 0.00 |
27 | Henry Manchuk | 0 | 0 | 0 | 0.00 |
28 | Dean Dykstra | 0 | 0 | 0 | 0.00 |
29 | Jude Glynn | 0 | 0 | 0 | 0.00 |
35 | Maksim Abdalkader | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Maksim Abdalkader | 45:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Keanan Mahoney |
Robin Monk |
Jessica Rose |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Zachary Jeannotte | 1 | 0 | 1 | 0.00 |
17 | Dominic Holloway | 0 | 0 | 0 | 0.00 |
18 | Ewan Begley | 0 | 0 | 0 | 0.00 |
19 | Tavio Carswell | 0 | 0 | 0 | 0.00 |
20 | Ahviana Reen | 0 | 0 | 0 | 0.00 |
21 | Aiden Magyar | 0 | 0 | 0 | 0.00 |
22 | Jarren Quinney Cardinal | 0 | 0 | 0 | 2.00 |
23 | Ronick Nijjar | 0 | 0 | 0 | 0.00 |
24 | Sahibjot Sanghera | 0 | 0 | 0 | 4.00 |
25 | Esther Anoop | 0 | 0 | 0 | 0.00 |
27 | Landyn Lesyk | 0 | 0 | 0 | 0.00 |
28 | Gavin Palmer | 0 | 0 | 0 | 0.00 |
29 | Jackson Cooper | 0 | 0 | 0 | 0.00 |
37 | Maxim Missa | 0 | 0 | 0 | 0.00 |
38 | Nolan Laatsch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
38 | Nolan Laatsch | 45:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Nicole Cooper |
Devon Laatsch |
Gurg Reen |
Dru, TK |
Ethan, Ref |
Jeff, DJ |
Parker, Ref |