U9 Thunder | 3 |
Bears | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
932 | Sun, Apr. 27, 2025 1:30 PM | Edmonton Soccer Centre West - Field 4 | U9 Thunder | Bears |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Thunder | 1 | 0 | 2 | 3 |
Bears | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Thunder | 0 | 0 | 0 | 0 |
Bears | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9 Thunder | 1 for 1 (100.00%) |
Bears | 0 for 0 |
Period 1 |
---|
U9 Thunder at 12:55 - #22 Zakariah Idicula |
Bears at 8:54 - #46 Calvin Stockwell from #23 Tej Bains |
Bears at 6:03 - #22 Grayson Caron |
Period 2 |
Bears at 12:05 - #22 Grayson Caron |
Bears at 8:06 - #22 Grayson Caron |
Bears at 6:56 - #46 Calvin Stockwell |
Bears at 0:50 - #23 Tej Bains from #3 Frank Coulson |
Period 3 |
U9 Thunder at 15:42 - #20 Cassian Greig from #17 Logan Ward |
Bears at 8:12 - #19 Luke Gornall from #22 Grayson Caron |
U9 Thunder at 3:28 (PP) - #22 Zakariah Idicula from #7 Yuven Toor |
Bears at 0:25 - #22 Grayson Caron |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Bears at 5:27 - #46 Calvin Stockwell for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Zakariah Idicula | 2 | 0 | 2 | 0.00 |
20 | Cassian Greig | 1 | 0 | 1 | 0.00 |
7 | Yuven Toor | 0 | 1 | 1 | 0.00 |
17 | Logan Ward | 0 | 1 | 1 | 0.00 |
2 | Jasper Cole | 0 | 0 | 0 | 0.00 |
4 | Grayson Hemmes | 0 | 0 | 0 | 0.00 |
16 | Aiden Bradbury | 0 | 0 | 0 | 0.00 |
18 | AYAN SONI | 0 | 0 | 0 | 0.00 |
19 | Jeevan Dhaliwal | 0 | 0 | 0 | 0.00 |
21 | Adam Shinkewski | 0 | 0 | 0 | 0.00 |
25 | Oscar Simpson | 0 | 0 | 0 | 0.00 |
27 | Logan Coppens | 0 | 0 | 0 | 0.00 |
28 | Jasper Andrews | 0 | 0 | 0 | 0.00 |
30 | Reylyn Deline | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Reylyn Deline | 48:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Grayson Caron | 4 | 1 | 5 | 0.00 |
46 | Calvin Stockwell | 2 | 0 | 2 | 2.00 |
23 | Tej Bains | 1 | 1 | 2 | 0.00 |
19 | Luke Gornall | 1 | 0 | 1 | 0.00 |
3 | Frank Coulson | 0 | 1 | 1 | 0.00 |
0 | Arryn Bhatti | 0 | 0 | 0 | 0.00 |
6 | Leo Bird | 0 | 0 | 0 | 0.00 |
14 | Jackson Roy | 0 | 0 | 0 | 0.00 |
18 | Harrison Pangrass | 0 | 0 | 0 | 0.00 |
20 | Madelyn Reid | 0 | 0 | 0 | 0.00 |
24 | Van Redman | 0 | 0 | 0 | 0.00 |
51 | Ellis DeWitt | 0 | 0 | 0 | 0.00 |
52 | Waylon Ahyasou | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Arryn Bhatti | 48:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Christine , Ref |
Parker, Ref |
Warren, Tk |