AllStars Titans | 4 |
U9 Thunder | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Fri, May. 09, 2025 6:15 PM | Edmonton Soccer Centre South - Field 13 | AllStars Titans | U9 Thunder |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Titans | 1 | 1 | 2 | 4 |
U9 Thunder | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Titans | 0 | 0 | 0 | 0 |
U9 Thunder | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
AllStars Titans | 0 for 1 (0.00%) |
U9 Thunder | 0 for 4 (0.00%) |
Period 1 |
---|
U9 Thunder at 3:45 - #2 Jasper Cole from #7 Yuven Toor |
AllStars Titans at 2:07 - #1 Dane Berglund from #31 Marcus Skinner |
Period 2 |
AllStars Titans at 3:09 - #88 Ashton Reiter AP from #8 Andre Yong |
U9 Thunder at 0:42 - #2 Jasper Cole |
Period 3 |
AllStars Titans at 13:40 - #21 Ethan Lyons |
AllStars Titans at 6:10 (SH) - #1 Dane Berglund |
Period 1 |
---|
AllStars Titans at 5:51 - #1 Dane Berglund for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
U9 Thunder at 7:54 - #2 Jasper Cole for Trip Minor 7.4(2 pim) |
Period 3 |
AllStars Titans at 10:56 - #17 Eric Lee for High Stick Minor 8.3a(2 pim) |
AllStars Titans at 10:56 - #17 Eric Lee for High Stick Minor 8.3a(2 pim) |
AllStars Titans at 6:23 - #88 Ashton Reiter AP for Trip Minor 7.4(2 pim) |
AllStars Titans at 4:50 - #1 Dane Berglund for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Dane Berglund | 2 | 0 | 2 | 4.00 |
21 | Ethan Lyons | 1 | 0 | 1 | 0.00 |
88 | Ashton Reiter AP (AP) | 1 | 0 | 1 | 2.00 |
8 | Andre Yong | 0 | 1 | 1 | 0.00 |
31 | Marcus Skinner | 0 | 1 | 1 | 0.00 |
2 | Ronin Phan | 0 | 0 | 0 | 0.00 |
5 | Porter Moore | 0 | 0 | 0 | 0.00 |
9 | Ava Legault | 0 | 0 | 0 | 0.00 |
12 | Luka Brink Catacora | 0 | 0 | 0 | 0.00 |
16 | Scott Lakey | 0 | 0 | 0 | 0.00 |
17 | Eric Lee | 0 | 0 | 0 | 8.00 |
25 | Max Derenzo | 0 | 0 | 0 | 0.00 |
38 | Arjan Jheeta | 0 | 0 | 0 | 0.00 |
74 | Tate Mundt | 0 | 0 | 0 | 0.00 |
77 | Emmalyn Hall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Tate Mundt | 48:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Darin Legault |
Scott Lyons |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jasper Cole | 2 | 0 | 2 | 2.00 |
7 | Yuven Toor | 0 | 1 | 1 | 0.00 |
4 | Grayson Hemmes | 0 | 0 | 0 | 0.00 |
16 | Aiden Bradbury | 0 | 0 | 0 | 0.00 |
17 | Logan Ward | 0 | 0 | 0 | 0.00 |
18 | AYAN SONI | 0 | 0 | 0 | 0.00 |
19 | Jeevan Dhaliwal | 0 | 0 | 0 | 0.00 |
20 | Cassian Greig | 0 | 0 | 0 | 0.00 |
23 | Maxwell Bentley | 0 | 0 | 0 | 0.00 |
25 | Oscar Simpson | 0 | 0 | 0 | 0.00 |
27 | Logan Coppens | 0 | 0 | 0 | 0.00 |
28 | Jasper Andrews | 0 | 0 | 0 | 0.00 |
30 | Reylyn Deline | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Reylyn Deline | 48:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Jeff Deline |
Dru, TK |
Jamal, Ref |
Jeff, DJ |
Yannis, Ref |