AllStars Titans | 5 |
Bears | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
39 | Sat, May. 10, 2025 11:30 AM | Edmonton Soccer Centre West - Field 3 | AllStars Titans | Bears |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Titans | 3 | 1 | 1 | 5 |
Bears | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Titans | 0 | 0 | 0 | 0 |
Bears | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
AllStars Titans | -- |
Bears | -- |
Period 1 |
---|
AllStars Titans at 13:19 - #5 Porter Moore |
AllStars Titans at 6:04 - #31 Marcus Skinner from #74 Tate Mundt |
AllStars Titans at 2:51 - #88 Ashton Reiter AP from #77 Emmalyn Hall |
Bears at 1:53 - #22 Grayson Caron from #23 Tej Bains |
Period 2 |
AllStars Titans at 13:47 - #21 Ethan Lyons |
Bears at 13:05 - #22 Grayson Caron |
Bears at 2:46 - #22 Grayson Caron |
Period 3 |
AllStars Titans at 11:39 - #21 Ethan Lyons |
Bears at 8:41 - #22 Grayson Caron from #14 Jackson Roy |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Bears at 15:19 - #20 Madelyn Reid for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Ethan Lyons | 2 | 0 | 2 | 0.00 |
5 | Porter Moore | 1 | 0 | 1 | 0.00 |
31 | Marcus Skinner | 1 | 0 | 1 | 0.00 |
88 | Ashton Reiter AP (AP) | 1 | 0 | 1 | 0.00 |
74 | Tate Mundt | 0 | 1 | 1 | 0.00 |
77 | Emmalyn Hall | 0 | 1 | 1 | 0.00 |
1 | Dane Berglund | 0 | 0 | 0 | 0.00 |
2 | Ronin Phan | 0 | 0 | 0 | 0.00 |
8 | Andre Yong | 0 | 0 | 0 | 0.00 |
9 | Ava Legault | 0 | 0 | 0 | 0.00 |
12 | Luka Brink Catacora | 0 | 0 | 0 | 0.00 |
16 | Scott Lakey | 0 | 0 | 0 | 0.00 |
17 | Eric Lee | 0 | 0 | 0 | 0.00 |
29 | Elliott Link | 0 | 0 | 0 | 0.00 |
38 | Arjan Jheeta | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dane Berglund | 48:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Grayson Caron | 4 | 0 | 4 | 0.00 |
14 | Jackson Roy | 0 | 1 | 1 | 0.00 |
23 | Tej Bains | 0 | 1 | 1 | 0.00 |
0 | Arryn Bhatti | 0 | 0 | 0 | 0.00 |
3 | Frank Coulson | 0 | 0 | 0 | 0.00 |
6 | Leo Bird | 0 | 0 | 0 | 0.00 |
12 | Joshua Blanchard | 0 | 0 | 0 | 0.00 |
18 | Harrison Pangrass | 0 | 0 | 0 | 0.00 |
19 | Luke Gornall | 0 | 0 | 0 | 0.00 |
20 | Madelyn Reid | 0 | 0 | 0 | 2.00 |
21 | Max Gartner | 0 | 0 | 0 | 0.00 |
46 | Calvin Stockwell | 0 | 0 | 0 | 0.00 |
52 | Waylon Ahyasou | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Arryn Bhatti | 46:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Jonah, Ref |
Mel, Time Keep |
Sam, Ref |