U9 SHARKS | 3 |
Grizzlies | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60 | Sun, May. 11, 2025 10:30 AM | Edmonton Soccer Centre West - Field 4 | U9 SHARKS | Grizzlies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 SHARKS | 3 | 0 | 0 | 3 |
Grizzlies | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 SHARKS | 0 | 0 | 0 | 0 |
Grizzlies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9 SHARKS | 0 for 1 (0.00%) |
Grizzlies | 0 for 0 |
Period 1 |
---|
U9 SHARKS at 15:04 - #16 Daxton Woodman from #18 Greyson Knorr |
U9 SHARKS at 9:00 - #16 Daxton Woodman from #10 Robbie Gates and #3 Cali Watt |
U9 SHARKS at 7:03 - #16 Daxton Woodman |
Period 2 |
Grizzlies at 10:04 - #27 Landyn Lesyk |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Grizzlies at 14:25 - #37 Maxim Missa for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Daxton Woodman | 3 | 0 | 3 | 0.00 |
3 | Cali Watt | 0 | 1 | 1 | 0.00 |
10 | Robbie Gates | 0 | 1 | 1 | 0.00 |
18 | Greyson Knorr | 0 | 1 | 1 | 0.00 |
2 | Lincoln Plaisier | 0 | 0 | 0 | 0.00 |
4 | James Gordon | 0 | 0 | 0 | 0.00 |
7 | Jameson Reynar | 0 | 0 | 0 | 0.00 |
8 | Devin Parmar | 0 | 0 | 0 | 0.00 |
9 | Sebastian Jankowski | 0 | 0 | 0 | 0.00 |
12 | Alexander Eaton | 0 | 0 | 0 | 0.00 |
14 | Simrin Sehra | 0 | 0 | 0 | 0.00 |
15 | Kaiz Karmali | 0 | 0 | 0 | 0.00 |
19 | Hunter Forest | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Sebastian Jankowski | 48:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Landyn Lesyk | 1 | 0 | 1 | 0.00 |
17 | Dominic Holloway | 0 | 0 | 0 | 0.00 |
18 | Tavio Carswell | 0 | 0 | 0 | 0.00 |
19 | Ewan Begley | 0 | 0 | 0 | 0.00 |
20 | Ahviana Reen | 0 | 0 | 0 | 0.00 |
29 | Jackson Cooper | 0 | 0 | 0 | 0.00 |
37 | Maxim Missa | 0 | 0 | 0 | 2.00 |
38 | Nolan Laatsch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
38 | Nolan Laatsch | 48:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Nihaal , Ref |
Riley , Ref |
Sue, Tk |