U9 Scorpions | 5 |
Bears | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 124 | Sat, May. 24, 2025 8:30 AM | Edmonton Soccer Centre West - Field 2 | U9 Scorpions | Bears |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Scorpions | 0 | 2 | 3 | 5 |
| Bears | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Scorpions | 0 | 0 | 0 | 0 |
| Bears | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 Scorpions | -- |
| Bears | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Bears at 15:45 - #22 Grayson Caron |
| U9 Scorpions at 14:01 - #22 Rowan Oscroft from #14 Addilynn Amundson and #23 William Scott |
| U9 Scorpions at 10:45 - #23 William Scott from #21 Emmett Booth and #28 Dean Dykstra |
| Period 3 |
| Bears at 14:20 - #22 Grayson Caron |
| U9 Scorpions at 8:40 - #23 William Scott from #24 Carter Mahoney and #20 Anthony Wheeler |
| U9 Scorpions at 5:20 - #22 Rowan Oscroft from #23 William Scott |
| U9 Scorpions at 3:25 - #22 Rowan Oscroft from #19 Emmett Rose and #27 Henry Manchuk |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | William Scott | 2 | 2 | 4 | 0.00 |
| 22 | Rowan Oscroft | 3 | 0 | 3 | 0.00 |
| 14 | Addilynn Amundson | 0 | 1 | 1 | 0.00 |
| 19 | Emmett Rose | 0 | 1 | 1 | 0.00 |
| 20 | Anthony Wheeler | 0 | 1 | 1 | 0.00 |
| 21 | Emmett Booth | 0 | 1 | 1 | 0.00 |
| 24 | Carter Mahoney | 0 | 1 | 1 | 0.00 |
| 27 | Henry Manchuk | 0 | 1 | 1 | 0.00 |
| 28 | Dean Dykstra | 0 | 1 | 1 | 0.00 |
| 17 | Kaius Leddy | 0 | 0 | 0 | 0.00 |
| 25 | George Myhre | 0 | 0 | 0 | 0.00 |
| 26 | Will Turner | 0 | 0 | 0 | 0.00 |
| 29 | Jude Glynn | 0 | 0 | 0 | 0.00 |
| 35 | Maksim Abdalkader | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Maksim Abdalkader | 48:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Grayson Caron | 2 | 0 | 2 | 0.00 |
| 0 | Arryn Bhatti | 0 | 0 | 0 | 0.00 |
| 6 | Leo Bird | 0 | 0 | 0 | 0.00 |
| 13 | Frank Coulson | 0 | 0 | 0 | 0.00 |
| 14 | Jackson Roy | 0 | 0 | 0 | 0.00 |
| 18 | Harrison Pangrass | 0 | 0 | 0 | 0.00 |
| 19 | Luke Gornall | 0 | 0 | 0 | 0.00 |
| 20 | Madelyn Reid | 0 | 0 | 0 | 0.00 |
| 21 | Max Gartner | 0 | 0 | 0 | 0.00 |
| 46 | Calvin Stockwell | 0 | 0 | 0 | 0.00 |
| 51 | Ellis DeWitt | 0 | 0 | 0 | 0.00 |
| 52 | Waylon Ahyasou | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Arryn Bhatti | 48:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Doyle, Ref |
| Ethan, Ref |
| Mike, Time Keep |