AllStars Titans | 0 |
U9 Thunder | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 205 | Sat, May. 31, 2025 2:30 PM | Edmonton Soccer Centre West - Field 4 | AllStars Titans | U9 Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Titans | 0 | 0 | 0 | 0 |
| U9 Thunder | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Titans | 0 | 0 | 0 | 0 |
| U9 Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AllStars Titans | 0 for 0 |
| U9 Thunder | 0 for 2 (0.00%) |
| Period 1 |
|---|
| U9 Thunder at 3:12 - #21 Adam Shinkewski from #27 Logan Coppens |
| Period 2 |
| No Scoring |
| Period 3 |
| U9 Thunder at 1:33 - #21 Adam Shinkewski from #27 Logan Coppens |
| U9 Thunder at 0:08 (EN) - #7 Yuven Toor |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| AllStars Titans at 15:07 - #12 Luka Brink Catacora for Trip Minor 7.4(2 pim) |
| AllStars Titans at 12:56 - #2 Ronin Phan for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ronin Phan | 0 | 0 | 0 | 2.00 |
| 5 | Porter Moore | 0 | 0 | 0 | 0.00 |
| 8 | Andre Yong | 0 | 0 | 0 | 0.00 |
| 9 | Ava Legault | 0 | 0 | 0 | 0.00 |
| 12 | Luka Brink Catacora | 0 | 0 | 0 | 2.00 |
| 16 | Scott Lakey | 0 | 0 | 0 | 0.00 |
| 21 | Ethan Lyons | 0 | 0 | 0 | 0.00 |
| 29 | Elliott Link | 0 | 0 | 0 | 0.00 |
| 31 | Marcus Skinner | 0 | 0 | 0 | 0.00 |
| 38 | Arjan Jheeta | 0 | 0 | 0 | 0.00 |
| 77 | Emmalyn Hall | 0 | 0 | 0 | 0.00 |
| 88 | Ashton Reiter AP (AP) | 0 | 0 | 0 | 0.00 |
| 100 | Team AllStars Titans | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Ashton Reiter AP (AP) | 47:26 | 2 | 0 | -2 | -Infinity |
| 100 | Team AllStars Titans | 00:34 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Adam Shinkewski | 2 | 0 | 2 | 0.00 |
| 27 | Logan Coppens | 0 | 2 | 2 | 0.00 |
| 7 | Yuven Toor | 1 | 0 | 1 | 0.00 |
| 2 | Jasper Cole | 0 | 0 | 0 | 0.00 |
| 4 | Grayson Hemmes | 0 | 0 | 0 | 0.00 |
| 16 | Aiden Bradbury | 0 | 0 | 0 | 0.00 |
| 18 | AYAN SONI | 0 | 0 | 0 | 0.00 |
| 19 | Jeevan Dhaliwal | 0 | 0 | 0 | 0.00 |
| 20 | Cassian Greig | 0 | 0 | 0 | 0.00 |
| 25 | Oscar Simpson | 0 | 0 | 0 | 0.00 |
| 26 | Léandro Dutra | 0 | 0 | 0 | 0.00 |
| 28 | Jasper Andrews | 0 | 0 | 0 | 0.00 |
| 30 | Reylyn Deline | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Reylyn Deline | 48:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Josh, Ref |
| Vickie , Tk |
| Yannis , Ref |