Braves | 2 |
JR Savages | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 216 | Sun, Jun. 01, 2025 9:30 AM | Edmonton Soccer Centre West - Field 4 | Braves | JR Savages |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Braves | 0 | 2 | 0 | 2 |
| JR Savages | 1 | 2 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Braves | 0 | 0 | 0 | 0 |
| JR Savages | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Braves | 0 for 0 |
| JR Savages | 0 for 1 (0.00%) |
| Period 1 |
|---|
| JR Savages at 5:13 - #34 Presley Percy from #95 Bodhi Moledina |
| Period 2 |
| JR Savages at 13:26 - #11 Braxton Woloszyn |
| JR Savages at 5:27 - #39 Dominik Turgeon |
| Braves at 4:16 - #0 Maxwell Varma |
| Braves at 3:07 - #4 Marco Bubula |
| Period 3 |
| JR Savages at 5:39 - #18 Oliver Fossey |
| JR Savages at 1:18 (EN) - #10 Anderson Butz |
| JR Savages at 0:52 - #18 Oliver Fossey |
| JR Savages at 0:25 - #18 Oliver Fossey |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Braves at 13:30 - #9 Tyson Diep for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Maxwell Varma | 1 | 0 | 1 | 0.00 |
| 4 | Marco Bubula | 1 | 0 | 1 | 0.00 |
| 1 | Luca Nardi | 0 | 0 | 0 | 0.00 |
| 3 | Daniel Revet | 0 | 0 | 0 | 0.00 |
| 7 | Jaxon Godden | 0 | 0 | 0 | 0.00 |
| 9 | Tyson Diep | 0 | 0 | 0 | 2.00 |
| 11 | Rory Bellerive | 0 | 0 | 0 | 0.00 |
| 12 | Sebastian Lobo Marcenaro | 0 | 0 | 0 | 0.00 |
| 13 | Russell Weir | 0 | 0 | 0 | 0.00 |
| 15 | Cooper Deck | 0 | 0 | 0 | 0.00 |
| 16 | Connor Lank | 0 | 0 | 0 | 0.00 |
| 18 | Jaxson Gratton | 0 | 0 | 0 | 0.00 |
| 20 | Mason MacSwain | 0 | 0 | 0 | 0.00 |
| 100 | Braves Team | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 100 | Braves Team | 01:20 | 1 | 0 | -1 | -Infinity |
| 18 | Jaxson Gratton | 46:40 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Oliver Fossey | 3 | 0 | 3 | 0.00 |
| 10 | Anderson Butz | 1 | 0 | 1 | 0.00 |
| 11 | Braxton Woloszyn | 1 | 0 | 1 | 0.00 |
| 34 | Presley Percy | 1 | 0 | 1 | 0.00 |
| 39 | Dominik Turgeon | 1 | 0 | 1 | 0.00 |
| 95 | Bodhi Moledina | 0 | 1 | 1 | 0.00 |
| 2 | Tucker Percy | 0 | 0 | 0 | 0.00 |
| 8 | Jackson Sawatski | 0 | 0 | 0 | 0.00 |
| 13 | Aydin Kara | 0 | 0 | 0 | 0.00 |
| 19 | Jacob Van Wieren | 0 | 0 | 0 | 0.00 |
| 20 | Jordan Morrison | 0 | 0 | 0 | 0.00 |
| 87 | Macklin Vigneau | 0 | 0 | 0 | 0.00 |
| 91 | Jaleel Kurji | 0 | 0 | 0 | 0.00 |
| 98 | Jaxen Bradley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Aydin Kara | 48:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Nathan , Ref |
| Nihaal, Ref |
| Shaun, Tk |