Lions | 0 |
U9 Scorpions | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 222 | Sun, Jun. 01, 2025 11:30 AM | Edmonton Soccer Centre West - Field 4 | Lions | U9 Scorpions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lions | 0 | 0 | 0 | 0 |
| U9 Scorpions | 2 | 4 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lions | 0 | 0 | 0 | 0 |
| U9 Scorpions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lions | 0 for 2 (0.00%) |
| U9 Scorpions | 0 for 0 |
| Period 1 |
|---|
| U9 Scorpions at 14:24 - #20 Anthony Wheeler |
| U9 Scorpions at 5:28 - #23 William Scott |
| Period 2 |
| U9 Scorpions at 8:44 - #29 Jude Glynn from #24 Carter Mahoney |
| U9 Scorpions at 6:46 - #28 Dean Dykstra from #23 William Scott |
| U9 Scorpions at 3:59 - #28 Dean Dykstra |
| U9 Scorpions at 2:05 - #22 Rowan Oscroft |
| Period 3 |
| U9 Scorpions at 12:10 - #23 William Scott |
| U9 Scorpions at 10:14 - #28 Dean Dykstra |
| U9 Scorpions at 9:26 - #17 Kaius Leddy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U9 Scorpions at 8:17 - #29 Jude Glynn for Trip Minor 7.4(2 pim) |
| U9 Scorpions at 5:23 - #26 Will Turner for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brayden Horek | 0 | 0 | 0 | 0.00 |
| 9 | Silas Fiebich | 0 | 0 | 0 | 0.00 |
| 11 | Elias Hulowski | 0 | 0 | 0 | 0.00 |
| 17 | Beck Adam | 0 | 0 | 0 | 0.00 |
| 18 | Raphaël Johnson | 0 | 0 | 0 | 0.00 |
| 20 | Remy Lavorato | 0 | 0 | 0 | 0.00 |
| 23 | DANICA WANG | 0 | 0 | 0 | 0.00 |
| 24 | Brooks Hutchings | 0 | 0 | 0 | 0.00 |
| 25 | Wesley Holben | 0 | 0 | 0 | 0.00 |
| 26 | Milo Pasqualetto | 0 | 0 | 0 | 0.00 |
| 29 | Odin Chlebek | 0 | 0 | 0 | 0.00 |
| 35 | Maverick Lewis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Maverick Lewis | 48:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Dean Dykstra | 3 | 0 | 3 | 0.00 |
| 23 | William Scott | 2 | 1 | 3 | 0.00 |
| 17 | Kaius Leddy | 1 | 0 | 1 | 0.00 |
| 20 | Anthony Wheeler | 1 | 0 | 1 | 0.00 |
| 22 | Rowan Oscroft | 1 | 0 | 1 | 0.00 |
| 29 | Jude Glynn | 1 | 0 | 1 | 2.00 |
| 24 | Carter Mahoney | 0 | 1 | 1 | 0.00 |
| 14 | Addilynn Amundson | 0 | 0 | 0 | 0.00 |
| 19 | Emmett Rose | 0 | 0 | 0 | 0.00 |
| 21 | Emmett Booth | 0 | 0 | 0 | 0.00 |
| 25 | George Myhre | 0 | 0 | 0 | 0.00 |
| 26 | Will Turner | 0 | 0 | 0 | 2.00 |
| 27 | Henry Manchuk | 0 | 0 | 0 | 0.00 |
| 35 | Maksim Abdalkader | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Maksim Abdalkader | 48:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Nathan , Ref |
| Nihaal , Ref |
| Shaun , Tk |