U9 Bruins | 0 |
Grizzlies | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 228 | Sun, Jun. 01, 2025 1:30 PM | Edmonton Soccer Centre West - Field 4 | U9 Bruins | Grizzlies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Bruins | 0 | 0 | 0 | 0 |
| Grizzlies | 0 | 5 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Bruins | 0 | 0 | 0 | 0 |
| Grizzlies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 Bruins | 0 for 0 |
| Grizzlies | 0 for 0 |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Grizzlies at 14:58 - #27 Landyn Lesyk |
| Grizzlies at 14:10 - #27 Landyn Lesyk |
| Grizzlies at 10:36 - #37 Maxim Missa |
| Grizzlies at 4:38 - #38 Nolan Laatsch |
| Grizzlies at 3:34 - #38 Nolan Laatsch from #37 Maxim Missa |
| Period 3 |
| Grizzlies at 13:33 - #38 Nolan Laatsch |
| Grizzlies at 9:13 - #37 Maxim Missa from #27 Landyn Lesyk |
| Grizzlies at 1:26 - #27 Landyn Lesyk from #23 Ronick Nijjar |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Benjamin Caradang | 0 | 0 | 0 | 0.00 |
| 3 | Emelia Turner | 0 | 0 | 0 | 0.00 |
| 4 | Abel Turner | 0 | 0 | 0 | 0.00 |
| 5 | Lennox Chu | 0 | 0 | 0 | 0.00 |
| 6 | Henry Zimmerman | 0 | 0 | 0 | 0.00 |
| 7 | Austin Goodfellow | 0 | 0 | 0 | 0.00 |
| 8 | Noah William | 0 | 0 | 0 | 0.00 |
| 9 | Blake Hoetmer | 0 | 0 | 0 | 0.00 |
| 10 | Dryden Babiuk | 0 | 0 | 0 | 0.00 |
| 12 | Bennett Hiemstra | 0 | 0 | 0 | 0.00 |
| 14 | Emmett Belisle | 0 | 0 | 0 | 0.00 |
| 15 | Easton Bowe | 0 | 0 | 0 | 0.00 |
| 16 | Charlie Zimmerman | 0 | 0 | 0 | 0.00 |
| 17 | Callum Crawford-Corrin | 0 | 0 | 0 | 0.00 |
| 18 | Jake Gregorio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Emelia Turner | 48:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Landyn Lesyk | 3 | 1 | 4 | 0.00 |
| 38 | Nolan Laatsch | 3 | 0 | 3 | 0.00 |
| 37 | Maxim Missa | 2 | 1 | 3 | 0.00 |
| 23 | Ronick Nijjar | 0 | 1 | 1 | 0.00 |
| 17 | Dominic Holloway | 0 | 0 | 0 | 0.00 |
| 18 | Tavio Carswell | 0 | 0 | 0 | 0.00 |
| 19 | Ewan Begley | 0 | 0 | 0 | 0.00 |
| 20 | Ahviana Reen | 0 | 0 | 0 | 0.00 |
| 29 | Jackson Cooper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 18 | Tavio Carswell | 48:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Karrah , Tk |
| Nathan , Ref |
| Nihaal , Ref |