Bears | 8 |
U9 Thunder | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
337 | Fri, Jun. 13, 2025 7:30 PM | Edmonton Soccer Centre South - Field 12 | Bears | U9 Thunder |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bears | 3 | 2 | 2 | 1 | 8 |
U9 Thunder | 2 | 1 | 4 | 0 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bears | 0 | 0 | 0 | 0 | 0 |
U9 Thunder | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bears | 1 for 1 (100.00%) |
U9 Thunder | 0 for 0 |
Period 1 |
---|
Bears at 13:28 - #46 Calvin Stockwell |
Bears at 10:54 - #22 Grayson Caron |
U9 Thunder at 8:40 - #17 Logan Ward from #26 Léandro Dutra |
U9 Thunder at 7:14 - #26 Léandro Dutra |
Bears at 4:49 - #46 Calvin Stockwell from #20 Madelyn Reid |
Period 2 |
Bears at 10:53 - #46 Calvin Stockwell |
Bears at 7:59 - #22 Grayson Caron |
U9 Thunder at 2:46 - #26 Léandro Dutra |
Period 3 |
U9 Thunder at 13:00 - #20 Cassian Greig from #27 Logan Coppens |
Bears at 12:13 - #22 Grayson Caron |
Bears at 5:57 (PP) - #19 Luke Gornall |
U9 Thunder at 5:02 - #22 Zakariah Idicula |
U9 Thunder at 1:15 - #17 Logan Ward from #20 Cassian Greig |
U9 Thunder at 0:13 - #26 Léandro Dutra from #19 Jeevan Dhaliwal |
Period 4 |
Bears at 4:15 - #22 Grayson Caron |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
U9 Thunder at 6:41 - #19 Jeevan Dhaliwal for High Stick Minor 8.3a(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Grayson Caron | 4 | 0 | 4 | 0.00 |
46 | Calvin Stockwell | 3 | 0 | 3 | 0.00 |
19 | Luke Gornall | 1 | 0 | 1 | 0.00 |
20 | Madelyn Reid | 0 | 1 | 1 | 0.00 |
3 | Frank Coulson | 0 | 0 | 0 | 0.00 |
6 | Leo Bird | 0 | 0 | 0 | 0.00 |
14 | Jackson Roy | 0 | 0 | 0 | 0.00 |
17 | Joshua Blanchard | 0 | 0 | 0 | 0.00 |
18 | Harrison Pangrass | 0 | 0 | 0 | 0.00 |
35 | Arryn Bhatti | 0 | 0 | 0 | 0.00 |
51 | Ellis DeWitt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Arryn Bhatti | 48:45 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Léandro Dutra | 3 | 1 | 4 | 0.00 |
17 | Logan Ward | 2 | 0 | 2 | 0.00 |
20 | Cassian Greig | 1 | 1 | 2 | 0.00 |
22 | Zakariah Idicula | 1 | 0 | 1 | 0.00 |
19 | Jeevan Dhaliwal | 0 | 1 | 1 | 4.00 |
27 | Logan Coppens | 0 | 1 | 1 | 0.00 |
0 | Reylyn Deline | 0 | 0 | 0 | 0.00 |
2 | Jasper Cole | 0 | 0 | 0 | 0.00 |
4 | Grayson Hemmes | 0 | 0 | 0 | 0.00 |
7 | Yuven Toor | 0 | 0 | 0 | 0.00 |
16 | Aiden Bradbury | 0 | 0 | 0 | 0.00 |
18 | AYAN SONI | 0 | 0 | 0 | 0.00 |
23 | Maxwell Bentley | 0 | 0 | 0 | 0.00 |
28 | Jasper Andrews | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Jasper Cole | 48:45 | 8 | 0 | -8 | -Infinity |
Name |
---|
Bruce , Ref |
Jonah , Ref |
Marissa , Tk |