Avalanche | 4 |
U9 SHARKS | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 352 | Sat, Jun. 14, 2025 11:30 AM | Edmonton Soccer Centre West - Field 4 | Avalanche | U9 SHARKS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Avalanche | 1 | 3 | 0 | 4 |
| U9 SHARKS | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Avalanche | 0 | 0 | 0 | 0 |
| U9 SHARKS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Avalanche | -- |
| U9 SHARKS | -- |
| Period 1 |
|---|
| Avalanche at 12:54 - #10 Leo Small from #5 William Wass and #7 Henry Szaszkiewicz |
| U9 SHARKS at 9:24 - #16 Daxton Woodman from #17 Brady Dixon and #11 Henry Kay |
| U9 SHARKS at 8:18 - #11 Henry Kay from #16 Daxton Woodman and #7 Jameson Reynar |
| Period 2 |
| U9 SHARKS at 12:45 - #11 Henry Kay from #4 James Gordon |
| Avalanche at 11:31 - #18 Theo Swap from #17 Bruce Jagger and #19 Jacob Caputo |
| U9 SHARKS at 7:37 (PP) - #16 Daxton Woodman from #14 Simrin Sehra |
| Avalanche at 6:46 - #18 Theo Swap from #5 William Wass and #7 Henry Szaszkiewicz |
| Avalanche at 1:35 - #12 Kane Cloutier |
| U9 SHARKS at 0:40 - #16 Daxton Woodman |
| Period 3 |
| U9 SHARKS at 15:20 - #16 Daxton Woodman from #17 Brady Dixon and #10 Robbie Gates |
| U9 SHARKS at 5:25 - #16 Daxton Woodman from #8 Devin Parmar and #17 Brady Dixon |
| Period 1 |
|---|
| Avalanche at 6:13 - #7 Henry Szaszkiewicz for Trip Minor 7.4(2 pim) |
| Period 2 |
| Avalanche at 9:48 - #10 Leo Small for Trip Minor 7.4(2 pim) |
| Avalanche at 8:30 - #16 Huxton Small for Trip Minor 7.4(2 pim) |
| U9 SHARKS at 1:35 - #19 Hunter Forest for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Theo Swap | 2 | 0 | 2 | 0.00 |
| 5 | William Wass | 0 | 2 | 2 | 0.00 |
| 7 | Henry Szaszkiewicz | 0 | 2 | 2 | 2.00 |
| 10 | Leo Small | 1 | 0 | 1 | 2.00 |
| 12 | Kane Cloutier | 1 | 0 | 1 | 0.00 |
| 17 | Bruce Jagger | 0 | 1 | 1 | 0.00 |
| 19 | Jacob Caputo | 0 | 1 | 1 | 0.00 |
| 6 | Benjamin Boyd | 0 | 0 | 0 | 0.00 |
| 8 | Isaac Mcwatt | 0 | 0 | 0 | 0.00 |
| 9 | Elijah Sollid | 0 | 0 | 0 | 0.00 |
| 16 | Huxton Small | 0 | 0 | 0 | 2.00 |
| 24 | Liam Missere | 0 | 0 | 0 | 0.00 |
| 97 | Thomas Breakwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 97 | Thomas Breakwell | 48:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Daxton Woodman | 5 | 1 | 6 | 0.00 |
| 11 | Henry Kay | 2 | 1 | 3 | 0.00 |
| 17 | Brady Dixon | 0 | 3 | 3 | 0.00 |
| 4 | James Gordon | 0 | 1 | 1 | 0.00 |
| 7 | Jameson Reynar | 0 | 1 | 1 | 0.00 |
| 8 | Devin Parmar | 0 | 1 | 1 | 0.00 |
| 10 | Robbie Gates | 0 | 1 | 1 | 0.00 |
| 14 | Simrin Sehra | 0 | 1 | 1 | 0.00 |
| 3 | Cali Watt | 0 | 0 | 0 | 0.00 |
| 5 | Mark Law | 0 | 0 | 0 | 0.00 |
| 9 | Sebastian Jankowski | 0 | 0 | 0 | 0.00 |
| 12 | Alexander Eaton | 0 | 0 | 0 | 0.00 |
| 15 | Kaiz Karmali | 0 | 0 | 0 | 0.00 |
| 18 | Greyson Knorr | 0 | 0 | 0 | 0.00 |
| 19 | Hunter Forest | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | Sebastian Jankowski | 48:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Ashley, Ref |
| Karrah, Tmkpr |
| Parker, Ref |