Bears | 6 |
U9 Thunder | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 906 | Thu, Jun. 19, 2025 6:30 PM | Edmonton Soccer Centre South - Field 11 | Bears | U9 Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bears | 2 | 3 | 1 | 6 |
| U9 Thunder | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bears | 0 | 0 | 0 | 0 |
| U9 Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bears | 1 for 1 (100.00%) |
| U9 Thunder | 0 for 0 |
| Period 1 |
|---|
| U9 Thunder at 9:27 - #26 Léandro Dutra from #17 Logan Ward and #18 AYAN SONI |
| Bears at 7:42 - #21 Max Gartner from #19 Luke Gornall and #3 Frank Coulson |
| Bears at 5:40 (PP) - #22 Grayson Caron from #46 Calvin Stockwell |
| Period 2 |
| Bears at 14:12 - #46 Calvin Stockwell from #20 Madelyn Reid and #21 Max Gartner |
| Bears at 6:30 - #22 Grayson Caron |
| Bears at 4:25 - #22 Grayson Caron from #20 Madelyn Reid and #14 Jackson Roy |
| U9 Thunder at 1:47 - #28 Jasper Andrews from #22 Zakariah Idicula and #2 Jasper Cole |
| Period 3 |
| U9 Thunder at 15:52 - #26 Léandro Dutra |
| Bears at 7:39 - #51 Ellis DeWitt from #22 Grayson Caron and #23 Tej Bains |
| Period 1 |
|---|
| U9 Thunder at 5:46 - #2 Jasper Cole for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Grayson Caron | 3 | 1 | 4 | 0.00 |
| 21 | Max Gartner | 1 | 1 | 2 | 0.00 |
| 46 | Calvin Stockwell | 1 | 1 | 2 | 0.00 |
| 20 | Madelyn Reid | 0 | 2 | 2 | 0.00 |
| 51 | Ellis DeWitt | 1 | 0 | 1 | 0.00 |
| 3 | Frank Coulson | 0 | 1 | 1 | 0.00 |
| 14 | Jackson Roy | 0 | 1 | 1 | 0.00 |
| 19 | Luke Gornall | 0 | 1 | 1 | 0.00 |
| 23 | Tej Bains | 0 | 1 | 1 | 0.00 |
| 6 | Leo Bird | 0 | 0 | 0 | 0.00 |
| 17 | Joshua Blanchard | 0 | 0 | 0 | 0.00 |
| 18 | Harrison Pangrass | 0 | 0 | 0 | 0.00 |
| 35 | Arryn Bhatti | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Arryn Bhatti | 48:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Léandro Dutra | 2 | 0 | 2 | 0.00 |
| 28 | Jasper Andrews | 1 | 0 | 1 | 0.00 |
| 2 | Jasper Cole | 0 | 1 | 1 | 2.00 |
| 17 | Logan Ward | 0 | 1 | 1 | 0.00 |
| 18 | AYAN SONI | 0 | 1 | 1 | 0.00 |
| 22 | Zakariah Idicula | 0 | 1 | 1 | 0.00 |
| 16 | Aiden Bradbury | 0 | 0 | 0 | 0.00 |
| 19 | Jeevan Dhaliwal | 0 | 0 | 0 | 0.00 |
| 20 | Cassian Greig | 0 | 0 | 0 | 0.00 |
| 21 | Adam Shinkewski | 0 | 0 | 0 | 0.00 |
| 23 | Maxwell Bentley | 0 | 0 | 0 | 0.00 |
| 25 | Oscar Simpson | 0 | 0 | 0 | 0.00 |
| 27 | Logan Coppens | 0 | 0 | 0 | 0.00 |
| 30 | Reylyn Deline | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Reylyn Deline | 48:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Abi , Ref |
| Jamal, Ref |
| Karrah , Tk |