| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Wolverines | 1 | 4 | 3 | 8 | |
| Mad Dogs | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Wolverines | 26 | 26 | |||
| Mad Dogs | 5 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Benjamin Kindrat | 0 | 2 | 2 | 0 |
| 16 | Sullivan Elder | 0 | 0 | 0 | 0 |
| 19 | Simon Renkema | 1 | 1 | 2 | 0 |
| 2 | Sawyer Carrington | 2 | 1 | 3 | 0 |
| 22 | Deacon Carrington | 1 | 1 | 2 | 0 |
| 29 | Seth Adams | 0 | 1 | 1 | 0 |
| 44 | Simon Johannesen | 0 | 1 | 1 | 0 |
| 52 | Boe Tooke | 0 | 0 | 0 | 0 |
| 7 | Jasper Schenk | 2 | 2 | 4 | 0 |
| 8 | Ishar Kandola | 0 | 0 | 0 | 0 |
| 87 | Rowan Hankewich | 0 | 0 | 0 | 0 |
| 88 | Benson Raymond | 0 | 0 | 0 | 0 |
| 9 | Lawson Milhousen | 2 | 1 | 3 | 0 |
| 94 | Dane Toma | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 87 | Rowan Hankewich | 48:00 | 0 | 5 | 5 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Rory Bellerive | 0 | 0 | 0 | 0 |
| 13 | Preston Wong | 0 | 0 | 0 | 0 |
| 18 | Reilly Park | 0 | 0 | 0 | 0 |
| 29 | Jaxon Godden | 0 | 0 | 0 | 0 |
| 3 | Levi Branden | 0 | 0 | 0 | 2 |
| 4 | Connor Lank | 0 | 0 | 0 | 0 |
| 5 | Maxwell Varma | 0 | 0 | 0 | 0 |
| 55 | Cooper Deck | 0 | 0 | 0 | 0 |
| 56 | Carter Mackeigan | 0 | 0 | 0 | 0 |
| 6 | Marco Bubula | 0 | 0 | 0 | 0 |
| 67 | Mason MacSwain | 0 | 0 | 0 | 0 |
| 8 | Tyson Diep | 0 | 0 | 0 | 0 |
| 9 | Russell Weir | 0 | 0 | 0 | 0 |
| 99 | Jaxson Gratton | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 99 | Jaxson Gratton | 48:00 | 8 | 26 | 18 | 0.69 |
| Ref |
| Ref |
| Tk |