| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Beverly Bullies JR | 0 | 1 | 0 | 1 | |
| Back Door Bandits | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Beverly Bullies JR | 23 | 23 | |||
| Back Door Bandits | 10 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 100 | Team Beverly Bullies JR | 0 | 0 | 0 | 0 |
| 11 | Gage Emmett | 0 | 0 | 0 | 0 |
| 13 | Mads Mikkelsen | 1 | 0 | 1 | 0 |
| 14 | Ethan Hedstrom | 0 | 0 | 0 | 0 |
| 16 | Maxx George | 0 | 0 | 0 | 0 |
| 17 | Kase Brown | 0 | 0 | 0 | 20 |
| 21 | Eaun Zivanov | 0 | 0 | 0 | 0 |
| 22 | Tearin McKeigue | 0 | 0 | 0 | 2 |
| 23 | Carter Anderson | 0 | 0 | 0 | 2 |
| 27 | Asher Ammann | 0 | 0 | 0 | 0 |
| 28 | Cashlin Edwards | 0 | 1 | 1 | 0 |
| 31 | Brandon Lirondelle | 0 | 0 | 0 | 0 |
| 6 | Rhett Kieser | 0 | 0 | 0 | 0 |
| 68 | Noah Hagen | 0 | 0 | 0 | 0 |
| 7 | Asher Hagen | 0 | 1 | 1 | 0 |
| 77 | Kayd Ross | 0 | 0 | 0 | 15 |
| 8 | Devon Lirondelle | 0 | 0 | 0 | 2 |
| 9 | Landon Olson | 0 | 0 | 0 | 0 |
| 95 | Xavier Kidd | 0 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Brandon Lirondelle | 47:32 | 2 | 10 | 8 | 0.80 |
| 100 | Team Beverly Bullies JR | 00:28 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Adrien Berube | 1 | 0 | 1 | 10 |
| 12 | Cole Groff | 0 | 0 | 0 | 2 |
| 16 | Kale Okerman | 0 | 1 | 1 | 0 |
| 19 | Gradey Sword | 0 | 0 | 0 | 20 |
| 35 | Beckett Sheasgreen | 0 | 0 | 0 | 0 |
| 44 | Ty Tompkins | 1 | 0 | 1 | 4 |
| 55 | Kolten Walz | 0 | 0 | 0 | 21 |
| 66 | Bennett Edgelow | 0 | 0 | 0 | 6 |
| 69 | Grady Wheeler | 0 | 0 | 0 | 2 |
| 73 | Jacen Moore | 0 | 1 | 1 | 0 |
| 88 | Tristan Mills | 0 | 1 | 1 | 0 |
| 91 | Dylan Dolynny | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Beckett Sheasgreen | 48:00 | 1 | 23 | 22 | 0.96 |
| Ref |
| Ref |
| Tk |