| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stick Heads | 3 | 2 | 1 | 6 | |
| U11 Wolverines | 1 | 6 | 3 | 10 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stick Heads | 15 | 15 | |||
| U11 Wolverines | 35 | 35 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Finn Fisher | 0 | 1 | 1 | 0 |
| 18 | Levi Woolger | 1 | 1 | 2 | 2 |
| 19 | Connor McHugh | 2 | 1 | 3 | 4 |
| 2 | Blake Crozier | 0 | 0 | 0 | 0 |
| 20 | Freddy Kickham | 2 | 0 | 2 | 0 |
| 22 | Cohen Silvester | 0 | 0 | 0 | 0 |
| 3 | Michael Roth | 0 | 1 | 1 | 0 |
| 31 | Parker Nicholson | 0 | 0 | 0 | 0 |
| 5 | Connor Bowlen | 0 | 0 | 0 | 0 |
| 7 | Sullivan Fleetwood | 0 | 2 | 2 | 0 |
| 77 | Jasper Dakin | 0 | 1 | 1 | 0 |
| 8 | Hardy Fisher | 0 | 0 | 0 | 0 |
| 9 | William Brain | 0 | 1 | 1 | 4 |
| 98 | Sam Compton | 1 | 0 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Parker Nicholson | 48:00 | 10 | 35 | 25 | 0.71 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Finley Rossiter | 2 | 1 | 3 | 0 |
| 13 | Benjamin Kindrat | 0 | 0 | 0 | 0 |
| 16 | Sullivan Elder | 0 | 0 | 0 | 0 |
| 18 | Samuel Veenstra | 0 | 2 | 2 | 0 |
| 19 | Simon Renkema | 2 | 1 | 3 | 0 |
| 2 | Sawyer Carrington | 3 | 0 | 3 | 0 |
| 22 | Deacon Carrington | 1 | 2 | 3 | 0 |
| 29 | Seth Adams | 0 | 3 | 3 | 0 |
| 5 | Simon Johannesen | 1 | 1 | 2 | 0 |
| 52 | Boe Tooke | 0 | 1 | 1 | 0 |
| 7 | Jasper Schenk | 0 | 2 | 2 | 2 |
| 8 | Ishar Kandola | 0 | 1 | 1 | 0 |
| 87 | Rowan Hankewich | 0 | 0 | 0 | 0 |
| 88 | Benson Raymond | 0 | 1 | 1 | 0 |
| 9 | Lawson Milhousen | 1 | 2 | 3 | 0 |
| 94 | Dane Toma | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 87 | Rowan Hankewich | 48:00 | 6 | 15 | 9 | 0.60 |
| Ref |
| Ref |
| Tk |