| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Wolverines | 1 | 0 | 1 | 2 | |
| Raptors | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Wolverines | 5 | 9 | 11 | 25 | |
| Raptors | 3 | 5 | 4 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Will Turner | 0 | 0 | 0 | 0 |
| 13 | Benjamin Kindrat | 0 | 0 | 0 | 0 |
| 16 | Sullivan Elder | 0 | 1 | 1 | 0 |
| 18 | Samuel Veenstra | 0 | 0 | 0 | 0 |
| 19 | Simon Renkema | 0 | 0 | 0 | 0 |
| 2 | Sawyer Carrington | 0 | 0 | 0 | 0 |
| 22 | Deacon Carrington | 0 | 0 | 0 | 0 |
| 29 | Seth Adams | 0 | 0 | 0 | 0 |
| 44 | Finley Rossiter | 0 | 1 | 1 | 0 |
| 5 | Simon Johannesen | 0 | 0 | 0 | 0 |
| 52 | Boe Tooke | 0 | 0 | 0 | 0 |
| 7 | Jasper Schenk | 1 | 0 | 1 | 0 |
| 8 | Ishar Kandola | 0 | 0 | 0 | 0 |
| 87 | Rowan Hankewich | 0 | 0 | 0 | 0 |
| 88 | Benson Raymond | 0 | 0 | 0 | 0 |
| 9 | Lawson Milhousen | 1 | 0 | 1 | 2 |
| 94 | Dane Toma | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Will Turner | 48:00 | 1 | 12 | 11 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Luca Nardi | 0 | 0 | 0 | 0 |
| 14 | Lucas Barich | 0 | 0 | 0 | 0 |
| 15 | Elias Ahmad | 0 | 0 | 0 | 0 |
| 16 | Mateo Tadic | 0 | 0 | 0 | 2 |
| 29 | Brendan Saniszlo | 0 | 0 | 0 | 2 |
| 3 | Yaroslav Petriv III | 0 | 0 | 0 | 0 |
| 31 | Hayley Ahearn | 0 | 0 | 0 | 0 |
| 7 | Gabriel Huxley | 0 | 0 | 0 | 0 |
| 71 | Jelson Esteves | 0 | 0 | 0 | 0 |
| 77 | Jaxon Dressler | 0 | 0 | 0 | 2 |
| 79 | Weston Rackel | 1 | 0 | 1 | 0 |
| 8 | Joshua Berezowsky | 0 | 0 | 0 | 6 |
| 88 | Jordan Goodwin | 0 | 0 | 0 | 0 |
| 9 | Ethan Plante | 0 | 0 | 0 | 0 |
| 93 | Charlie Hallett | 0 | 0 | 0 | 0 |
| 98 | Ayden Wagner | 0 | 0 | 0 | 0 |
| 99 | Caiden Dressler | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Hayley Ahearn | 48:00 | 2 | 25 | 23 | 0.92 |
| Ref |
| Tk |
| Ref |